Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2006 | Minnesota | 7 | 118 | 16.9 | 1 | 0 | 0 | 0.0 | 0 | ||
| 2006 | Western Michigan | 6 | 148 | 24.7 | 1 | 0 | 0 | 0.0 | 0 | ||
| 2006 | Toledo | 6 | 156 | 26.0 | 2 | 0 | 0 | 0.0 | 0 | ||
| 2006 | Ohio | 5 | 79 | 15.8 | 3 | 0 | 0 | 0.0 | 0 | ||
| 2006 | Michigan State | 5 | 107 | 21.4 | 2 | 0 | 0 | 0.0 | 0 | ||
| 2006 | Toledo | Phillip Sims | JR(RS) | 5 | 37 | 7.4 | 0 | 11 | 14 | 2.8 | 0 |
| 2006 | Toledo | 4 | 99 | 24.8 | 2 | 0 | 0 | 0.0 | 0 | ||
| 2006 | Minnesota | 4 | 101 | 25.2 | 2 | 0 | 0 | 0.0 | 0 | ||
| 2006 | Bowling Green | 3 | 51 | 17.0 | 2 | 0 | 0 | 0.0 | 0 | ||
| 2006 | Missouri | 3 | 97 | 32.3 | 2 | 0 | 0 | 0.0 | 0 |
