Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2006 | Minnesota | 399.4 | 6 | 6 | 96 | 3 | 0 | 100.0 | 16.0 | 0 | 0 | ||
| 2006 | Bowling Green | 319.3 | 5 | 6 | 90 | 2 | 0 | 83.3 | 18.0 | 0 | 0 | ||
| 2006 | Missouri | 305.5 | 12 | 17 | 279 | 5 | 0 | 70.6 | 23.2 | 0 | 0 | ||
| 2006 | Minnesota | 282.8 | 15 | 21 | 332 | 5 | 0 | 71.4 | 22.1 | 0 | 0 | ||
| 2006 | Northern Illinois | 263.5 | 7 | 8 | 89 | 2 | 0 | 87.5 | 12.7 | 0 | 0 | ||
| 2006 | Western Michigan | 253.1 | 8 | 18 | 290 | 4 | 0 | 44.4 | 36.2 | 0 | 0 | ||
| 2006 | Western Michigan | 224.0 | 10 | 13 | 149 | 2 | 0 | 76.9 | 14.9 | 0 | 0 | ||
| 2006 | Bowling Green | 199.9 | 10 | 15 | 120 | 3 | 0 | 66.7 | 12.0 | 0 | 0 | ||
| 2006 | Ohio | 192.4 | 11 | 18 | 148 | 4 | 1 | 61.1 | 13.5 | 0 | 0 | ||
| 2006 | Toledo | 182.7 | 20 | 40 | 420 | 6 | 1 | 50.0 | 21.0 | 0 | 0 |
