Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2006 | Missouri | Eric Johnson | FR | 12 | 290 | 24.2 | 31 | 0 | 218 | 18.2 | 0 | 0 |
| 2006 | Minnesota | Eric Johnson | FR | 12 | 276 | 23.0 | 27 | 1 | 233 | 19.4 | 0 | 0 |
| 2006 | Toledo | Eric Lambert | SO | 12 | 352 | 29.3 | 33 | 0 | 236 | 19.7 | 0 | 0 |
| 2006 | Penn State | Eric Lambert | SO | 12 | 328 | 27.3 | 31 | 0 | 126 | 10.5 | 0 | 0 |
| 2006 | Western Michigan | Eric Johnson | FR | 12 | 306 | 25.5 | 36 | 0 | 173 | 14.4 | 1 | 0 |
| 2006 | Bowling Green | Eric Lambert | SO | 11 | 295 | 26.8 | 32 | 0 | 169 | 15.4 | 0 | 0 |
| 2006 | Kent State | Eric Lambert | SO | 11 | 319 | 29.0 | 33 | 1 | 126 | 11.5 | 0 | 0 |
| 2006 | Ohio | Eric Lambert | SO | 11 | 305 | 27.7 | 33 | 0 | 250 | 22.7 | 0 | 0 |
| 2006 | Central Michigan | Eric Lambert | SO | 10 | 272 | 27.2 | 32 | 0 | 150 | 15.0 | 0 | 0 |
| 2006 | Northern Illinois | Eric Lambert | SO | 7 | 210 | 30.0 | 37 | 0 | 67 | 9.6 | 0 | 0 |
