2017 Season underway!
Season Report Posted: June 09, 2026 20:03
No news has been reported for this season.
National Champion
Virginia Tech Hokies
| 2017 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | Colorado State | 7 | W 37-7 | |
| 2 | Southern Miss | 7 | W 35-23 | |
| 3 | Buffalo | 6 | L 42-40 | |
| 4 | ||||
| 5 | @ #9 Nebraska | 19 | L 31-16 | |
| 6 | Baylor | 23 | L 45-35 | |
| 7 | @ Missouri | NR | W 49-7 | |
| 8 | #23 Oklahoma State | NR | W 23-17 | |
| 9 | @ #3 Texas A&M | NR | W 47-35 | |
| 10 | Kansas State | NR | W 42-31 | |
| 11 | #23 Colorado | NR | W 35-17 | |
| 12 | @ Kansas | 25 | W 65-21 | |
| 13 | #12 Notre Dame | 22 | W 52-45 | |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | Iowa | 19 | ![]() |
L 35-14 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Schifano Tony | 184 | 310 | 2538 | 18 | 22 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Franklin Scott | 246 | 1464 | 26 | 66 | 2 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Leonard Kevin | 52 | 903 | 4 | 69 | 13 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Irwin Chad | 66 | 2 | 3 | 3 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| 1 | Ohio State Buckeyes |
| 2 | Virginia Tech Hokies |
| 3 | Texas A&M Aggies |
| 4 | Auburn Tigers |
| 5 | USC Trojans |
| 6 | West Virginia Mountaineers |
| 7 | Nebraska State Prairie Dogs |
| 8 | California Golden Bears |
| 9 | LSU Tigers |
| 10 | Oregon State Beavers |
| 11 | Wisconsin Badgers |
| 12 | Notre Dame Fighting Irish |
| 13 | Nebraska Cornhuskers |
| 14 | Boise State Broncos |
| 15 | Penn State Nittany Lions |
| 16 | Oklahoma Sooners |
| 17 | Arkansas Razorbacks |
| 18 | Clemson Tigers |
| 19 | Michigan Wolverines |
| 20 | Iowa Hawkeyes |
| 21 | Rice Owls |
| 22 | Western Michigan Broncos |
| 23 | Oklahoma State Cowboys |
| 24 | Alabama Crimson Tide |
| 25 | North Carolina State Wolfpack |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| 1 | Virginia Tech Hokies |
| 2 | Oregon State Beavers |
| 3 | Ohio State Buckeyes |
| 4 | Rice Owls |
| 5 | West Virginia Mountaineers |
| 6 | Auburn Tigers |
| 7 | Boise State Broncos |
| 8 | Penn State Nittany Lions |
| 9 | Arkansas Razorbacks |
| 10 | Nebraska Cornhuskers |
| Final Media Poll | |
|---|---|
| RNK | Team |
| 1 | Virginia Tech Hokies |
| 2 | Oregon State Beavers |
| 3 | Rice Owls |
| 4 | Ohio State Buckeyes |
| 5 | West Virginia Mountaineers |
| 6 | Auburn Tigers |
| 7 | Penn State Nittany Lions |
| 8 | Boise State Broncos |
| 9 | Arkansas Razorbacks |
| 10 | Nebraska Cornhuskers |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| Big 12 Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Nebraska | 12-2 | 8-1 | ||
| 2 | Texas A&M | 12-2 | 7-2 | ||
| 3 | Colorado | 10-3 | 6-2 | ||
| 4 | Texas | 9-4 | 7-2 | ||
| 5 | Oklahoma | 8-5 | 7-2 | ||
| 6 | Texas Tech | 7-6 | 2-5 | ||
| 7 | Nebraska State | 9-4 | 6-2 | ||
| 8 | Baylor | 3-9 | 1-7 | ||
| 9 | Oklahoma State | 7-6 | 4-4 | ||
| 10 | Kansas | 3-9 | 1-7 | ||
| 11 | Missouri | 4-8 | 2-6 | ||
| 12 | Kansas State | 0-11 | 0-8 | ||
