Season Awards
2007
2008
2009
2010
2011
2007 Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
68 | 56 | 86 | 52 | 56 | 52 | 40 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
40 | 40 | 56 | 40 | 40 | 40 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
82 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
84 | 40 | 40 | 74 | 82 | ||||||
2008 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
71 | 56 | 86 | 52 | 56 | 52 | 40 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
40 | 40 | 56 | 40 | 40 | 40 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
82 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
84 | 40 | 40 | 74 | 82 | ||||||
2009 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
75 | 56 | 86 | 52 | 56 | 52 | 40 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
40 | 40 | 56 | 40 | 40 | 40 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
82 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
84 | 40 | 40 | 74 | 82 | ||||||
2010 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
79 | 56 | 87 | 52 | 56 | 52 | 40 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
40 | 40 | 56 | 40 | 40 | 40 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
82 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
84 | 40 | 40 | 74 | 82 | ||||||
2011 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
85 | 66 | 88 | 52 | 56 | 52 | 40 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
40 | 40 | 56 | 40 | 40 | 40 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
82 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
84 | 40 | 40 | 74 | 82 |
Recruiting Information | |
---|---|
Prestige: | |
Recruited as: | |
Position Rank: | |
Tendency: | |
Week Signed: | |
Week Started: | |
Recruiting Stats | |
40 Time: | |
Squat: | |
Bench: | |
Field AWR: | |
Recruiting Notes | |
Notes | |
Passing | |||||||||||||
YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
Rushing | ||||||||||||
YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
Receiving | |||||||||||
YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
---|---|---|---|---|---|---|---|---|---|---|---|
YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
Blocking | |||||
YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
---|---|---|---|---|---|
2010 | 2 | W 38-3 | West Virginia | 4 | 0 |
2010 | 5 | W 34-33 | Michigan State | 1 | 0 |
2010 | 6 | W 28-24 | Ohio State | 1 | 0 |
2010 | 8 | W 22-17 | Penn State | 2 | 0 |
2010 | 9 | W 52-13 | Purdue | 2 | 0 |
2010 | 11 | W 34-16 | Iowa | 0 | 1 |
2010 | 12 | W 31-21 | Georgia Tech | 0 | 1 |
2010 | 13 | W 40-27 | Illinois | 0 | 3 |
2010 | 17 | W 35-21 | South Carolina | 1 | 0 |
YR | PANpancakes | SCKS ALWDsacks_allowed | |||
2010 Season | 11 | 5 | |||
Career | 11 | 5 |