Season Awards
2007
2008
2009
2010
2011
2007 Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
68 | 44 | 88 | 48 | 52 | 52 | 40 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
40 | 40 | 48 | 40 | 40 | 40 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
80 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
82 | 40 | 40 | 72 | 78 | ||||||
2008 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
68 | 44 | 88 | 48 | 52 | 52 | 40 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
40 | 40 | 48 | 40 | 40 | 40 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
80 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
82 | 40 | 40 | 72 | 78 | ||||||
2009 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
71 | 44 | 88 | 48 | 52 | 52 | 40 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
40 | 40 | 48 | 40 | 40 | 40 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
80 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
82 | 40 | 40 | 72 | 78 | ||||||
2010 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
76 | 44 | 90 | 48 | 52 | 52 | 40 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
40 | 40 | 48 | 40 | 40 | 40 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
80 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
82 | 40 | 40 | 72 | 78 | ||||||
2011 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
83 | 44 | 92 | 48 | 52 | 52 | 40 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
40 | 40 | 48 | 40 | 40 | 40 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
80 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
82 | 40 | 40 | 72 | 78 |
Recruiting Information | |
---|---|
Prestige: | |
Recruited as: | |
Position Rank: | |
Tendency: | |
Week Signed: | |
Week Started: | |
Recruiting Stats | |
40 Time: | |
Squat: | |
Bench: | |
Field AWR: | |
Recruiting Notes | |
Notes | |
Passing | |||||||||||||
YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
Rushing | ||||||||||||
YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
Receiving | |||||||||||
YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
---|---|---|---|---|---|---|---|---|---|---|---|
YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
Blocking | |||||
YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
---|---|---|---|---|---|
2009 | 4 | W 19-14 | Notre Dame | 0 | 1 |
2009 | 10 | W 19-13 | Indiana | 0 | 1 |
2009 | 11 | W 33-31 | Iowa | 0 | 1 |
2009 | 13 | W 36-33 OT | Illinois | 7 | 1 |
2010 | 1 | L 27-24 | Boise State | 1 | 1 |
2010 | 5 | W 34-33 | Michigan State | 2 | 0 |
2010 | 10 | W 42-18 | Indiana | 1 | 0 |
2010 | 13 | W 40-27 | Illinois | 1 | 1 |
2010 | 17 | W 35-21 | South Carolina | 1 | 0 |
YR | PANpancakes | SCKS ALWDsacks_allowed | |||
2009 Season | 7 | 4 | |||
2010 Season | 6 | 2 | |||
Career | 13 | 6 |