Game Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returns | YDS![]() | AVG | LONG | TD |
| 2009 | Oregon | Sherrick McManus | SR | 5 | 157 | 31.4 | 34 | 0 |
| 2009 | Penn State | Sherrick McManus | SR | 4 | 148 | 37.0 | 55 | 0 |
| 2010 | Boise State | Theo Hall | SO | 3 | 138 | 46.0 | 87 | 1 |
| 2010 | Michigan State | Theo Hall | SO | 4 | 134 | 33.5 | 46 | 0 |
| 2009 | Auburn | Carl Fisher | JR(RS) | 5 | 128 | 25.6 | 28 | 0 |
| 2009 | Michigan State | Isaac Floyd | FR(RS) | 5 | 127 | 25.4 | 28 | 0 |
| 2010 | Penn State | Sidney Stewart | SR(RS) | 2 | 121 | 60.5 | 97 | 1 |
| 2010 | Minnesota | Sidney Stewart | SR(RS) | 4 | 120 | 30.0 | 39 | 0 |
| 2010 | Iowa | Theo Hall | SO | 2 | 117 | 58.5 | 91 | 1 |
| 2008 | Illinois | Tyrell Sutton | SR | 5 | 115 | 23.0 | 25 | 0 |
