• Login
Archie Griffin's

Ohio State Buckeyes

2010 Individual Statistics

PlayerPOSQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Joe Bauserman QB 215.8 13 16 217 1 0 81.2 16.7 0 44
Terrelle Pryor QB 196.9 20 27 264 4 1 74.1 13.2 1 32
PlayerPOSATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Carlos Hyde HB 25 179 7.2 2 30 52 2 0 1
Boom Herron HB 24 123 5.1 0 23 49 1 0 0
Jordan Hall HB 18 132 7.3 0 58 28 1 0 0
Terrelle Pryor QB 10 82 8.2 2 21 8 1 0 0
Brandon Saine HB 7 85 12.1 2 49 13 1 0 0
Adam Homan FB 1 4 4.0 0 4 2 0 1 0
PlayerPOSRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Jake Stoneburner TE 10 121 12.1 2 23 67 6.7 1
Lamaar Thomas WR 4 67 16.8 0 24 32 8.0 0
Duron Carter WR 4 48 12.0 0 18 28 7.0 0
James Jackson WR 3 59 19.7 1 44 47 15.7 0
Reid Fragel TE 3 65 21.7 1 32 39 13.0 2
Brandon Saine HB 3 41 13.7 0 20 12 4.0 0
Devier Posey WR 2 19 9.5 0 21 4 2.0 1
Dane Sanzenbacher WR 2 35 17.5 0 22 7 3.5 0
Nate Oliver SS 1 17 17.0 0 17 4 4.0 0
Boom Herron HB 1 9 9.0 0 9 8 8.0 0
PlayerPOSPANpancakesSCKS ALWDsacks_allowed
Mike Adams LT 1 0
Connor Smith RG 1 0
Devier Posey WR 1 0
Reid Fragel TE 0 1
PlayerPOSTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Ross Homan ROLB 13 0 0 0 0 0 0 0 0 0
Cameron Heyward LE 13 6 3 0 0 2 0 0 0 0
Kasey Gilbert MLB 10 1 0 0 0 1 0 0 0 0
Etienne Sabino MLB 10 1 1 0 0 0 0 0 0 0
Jermale Hines SS 10 1 0 2 0 0 0 0 0 0
Ohrian Johnson FS 9 2 0 0 0 0 0 0 0 0
Travis Howard CB 8 0 0 0 0 0 0 0 0 0
Thaddeus Gibson RE 6 1 1 0 0 0 0 0 0 0
Storm Klein LOLB 5 0 0 0 0 0 0 0 0 0
Aaron Gant FS 5 0 0 0 0 0 0 0 0 0
Andrew Sweat ROLB 5 0 0 0 0 0 0 0 0 0
Robert Rose DT 5 2 1 0 0 0 0 0 0 0
Nate Oliver SS 5 2 0 0 0 0 0 0 0 0
Dexter Larimore DT 5 1 2 0 0 0 0 0 0 0
Chimdi Chekwa CB 4 0 0 2 0 0 0 0 0 1
CJ Barnett CB 4 0 0 0 0 0 0 0 0 0
Reid Fragel TE 3 0 0 0 0 0 0 0 0 0
Corey Brown CB 2 0 0 0 0 0 1 0 0 0
Garret Goebel DT 2 0 0 0 0 0 0 0 0 0
Devier Posey WR 1 0 0 0 0 0 0 0 0 0
Tyler Moeller LOLB 1 1 0 0 0 0 0 0 0 0
Duron Carter WR 1 0 0 0 0 0 0 0 0 0
Melvin Fellows LE 1 0 0 0 0 0 0 0 0 0
Nathan Williams RE 1 0 0 0 0 0 0 0 0 0
PlayerPOSMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Braylon Mitchell K 4 4 100.0 26 0 3 3 0 100.0 0-0 4-4 0-0 0-0 0-0 0 0
Matt Lynch P 1 1 100.0 33 0 9 9 0 100.0 0-0 0-0 1-1 0-0 0-0 17 3
PlayerPOSPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Matt Lynch P 2 87 43.5 44 0 67 33.5 1 0
PlayerPOSReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Lamaar Thomas WR 2 45 22.5 26 0
James Jackson WR 1 26 26.0 26 0
PlayerPOSReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
James Jackson WR 9 52 5.78 13 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com