| 2010 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 68 Total players | ||||||||||
| 1 | HerronBoom Herron | 6JR(RS) | 2HB | 705-10 | 193 | , | 89 | 0 | ||
| 2 | PryorTerrelle Pryor | 5JR | 1QB | 786-6 | 235 | , | 90 | 0 | ||
| 2 | BarnettCJ Barnett | 2FR(RS) | 17CB | 736-1 | 180 | , | 82 | 0 | ||
| 3 | BrownCorey Brown | 3SO | 17CB | 726-0 | 180 | , | 83 | 0 | ||
| 3 | SaineBrandon Saine | 6JR(RS) | 2HB | 736-1 | 217 | , | 87 | 0 | ||
| 4 | CarterDuron Carter | 2FR(RS) | 4WR | 756-3 | 184 | , | 80 | 0 | ||
| 5 | WashingtonTaurian Washington | 7SR | 4WR | 746-2 | 179 | , | 84 | 0 | ||
| 5 | ChekwaChimdi Chekwa | 8SR(RS) | 17CB | 736-1 | 185 | , | 90 | 0 | ||
| 6 | SabinoEtienne Sabino | 5JR | 15MLB | 756-3 | 232 | , | 88 | 0 | ||
| 7 | ThomasLamaar Thomas | 5JR | 4WR | 715-11 | 186 | , | 85 | 0 | ||
| 7 | HinesJermale Hines | 7SR | 19SS | 746-2 | 210 | , | 88 | 0 | ||
| 8 | PoseyDevier Posey | 5JR | 4WR | 756-3 | 205 | , | 89 | 0 | ||
| 8 | GantAaron Gant | 8SR(RS) | 18FS | 726-0 | 194 | , | 83 | 0 | ||
| 9 | RoseRobert Rose | 8SR(RS) | 13DT | 776-5 | 285 | , | 85 | 0 | ||
| 10 | TorrenceDevon Torrence | 7SR | 17CB | 736-1 | 190 | , | 84 | 0 | ||
| 11 | WoodJamie Wood | 2FR(RS) | 17CB | 746-2 | 187 | , | 80 | 0 | ||
| 11 | StoneburnerJake Stoneburner | 4SO(RS) | 5TE | 776-5 | 230 | , | 84 | 0 | ||
| 12 | SanzenbacherDane Sanzenbacher | 7SR | 4WR | 715-11 | 175 | , | 87 | 0 | ||
| 13 | KingPatrick King | 1FR | 1QB | 746-2 | 237 | MISt. clair shores, MI | 76 | 4![]() |
||
| 14 | OliverNate Oliver | 6JR(RS) | 19SS | 726-0 | 215 | , | 83 | 0 | ||
| 14 | BausermanJoe Bauserman | 6JR(RS) | 1QB | 746-2 | 220 | , | 85 | 0 | ||
| 15 | JacksonJames Jackson | 3SO | 4WR | 715-11 | 175 | , | 81 | 0 | ||
| 16 | GuitonKenny Guiton | 2FR(RS) | 1QB | 746-2 | 178 | , | 74 | 0 | ||
| 17 | LynchMatt Lynch | 1FR | 21P | 736-1 | 194 | OHEastlake, OH | 75 | 3![]() |
||
| 18 | HowardTravis Howard | 4SO(RS) | 17CB | 736-1 | 180 | , | 86 | 0 | ||
| 19 | JohnsonOhrian Johnson | 3SO | 18FS | 746-2 | 178 | , | 79 | 0 | ||
| 20 | WoodsEddie Woods | 3SO | 17CB | 715-11 | 203 | OHAkron, OH | 74 | 4![]() |
||
| 21 | HallJordan Hall | 2FR(RS) | 2HB | 705-10 | 190 | , | 77 | 0 | ||
| 22 | MitchellBraylon Mitchell | 1FR | 20K | 736-1 | 199 | PAJefferson, PA | 75 | 3![]() |
||
| 23 | BerryJaamal Berry | 3SO | 2HB | 715-11 | 187 | , | 84 | 0 | ||
| 25 | BellDorian Bell | 3SO | 14LOLB | 726-0 | 226 | , | 83 | 0 | ||
| 26 | MoellerTyler Moeller | 7SR | 14LOLB | 726-0 | 216 | , | 87 | 0 | ||
| 28 | ClarkDominic Clark | 2FR(RS) | 17CB | 715-11 | 180 | , | 78 | 0 | ||
| 32 | KleinStorm Klein | 2FR(RS) | 14LOLB | 756-3 | 225 | , | 81 | 0 | ||
| 33 | GilbertKasey Gilbert | 1FR | 15MLB | 746-2 | 248 | OHStrongsville, OH | 85 | 5![]() |
||
| 34 | HydeCarlos Hyde | 2FR(RS) | 2HB | 736-1 | 230 | , | 81 | 0 | ||
| 35 | LewisMark Lewis | 1FR | 19SS | 736-1 | 204 | FLJacksonville beach, FL | 81 | 4![]() |
||
| 36 | RolleBrian Rolle | 7SR | 16ROLB | 715-11 | 221 | , | 85 | 0 | ||
| 39 | MaloneTyrone Malone | 1FR | 17CB | 715-11 | 175 | MIMount pleasant, MI | 82 | 4![]() |
||
| 40 | JamesCurry James | 1FR | 19SS | 746-2 | 209 | KYBellvue, KY | 79 | 4![]() |
||
| 41 | BorenZach Boren | 4SO(RS) | 3FB | 726-0 | 227 | , | 86 | 0 | ||
| 42 | SweatAndrew Sweat | 4SO(RS) | 16ROLB | 746-2 | 220 | , | 83 | 0 | ||
| 43 | WilliamsNathan Williams | 5JR | 12RE | 766-4 | 245 | , | 88 | 0 | ||
| 44 | JordanMike Jordan | 1FR | 18FS | 726-0 | 190 | KYDayton, KY | 76 | 4![]() |
||
| 49 | HomanAdam Homan | 2FR(RS) | 3FB | 766-4 | 235 | , | 75 | 0 | ||
| 50 | BrewsterMichael Brewster | 5JR | 8C | 776-5 | 300 | , | 90 | 0 | ||
| 51 | HomanRoss Homan | 8SR(RS) | 16ROLB | 726-0 | 229 | , | 89 | 0 | ||
| 53 | GoebelGarret Goebel | 4SO(RS) | 13DT | 776-5 | 280 | , | 86 | 0 | ||
| 55 | MillerAndy Miller | 8SR(RS) | 6LT | 786-6 | 279 | , | 85 | 0 | ||
| 56 | McConnellJoey McConnell | 1FR | 15MLB | 695-9 | 252 | DCWashington, DC | 83 | 4![]() |
||
| 65 | BorenJustin Boren | 8SR(RS) | 7LG | 756-3 | 315 | , | 92 | 0 | ||
| 67 | WilliamsGlenn Williams | 1FR | 7LG | 766-4 | 280 | OHFairborn, OH | 75 | 3![]() |
||
| 72 | LarimoreDexter Larimore | 7SR | 13DT | 746-2 | 300 | , | 88 | 0 | ||
| 74 | MewhortJack Mewhort | 2FR(RS) | 8C | 786-6 | 293 | , | 81 | 0 | ||
| 75 | AdamsMike Adams | 5JR | 6LT | 806-8 | 322 | , | 86 | 0 | ||
| 76 | ShugartsJB Shugarts | 5JR | 10RT | 806-8 | 298 | , | 86 | 0 | ||
| 77 | SmithConnor Smith | 6JR(RS) | 9RG | 766-4 | 321 | , | 84 | 0 | ||
| 78 | HallMarcus Hall | 2FR(RS) | 10RT | 776-5 | 295 | , | 82 | 0 | ||
| 81 | HunterStephen Hunter | 1FR | 5TE | 736-1 | 245 | HIPearl city, HI | 75 | 3![]() |
||
| 88 | FragelReid Fragel | 2FR(RS) | 5TE | 806-8 | 251 | , | 77 | 0 | ||
| 89 | CrooksKenneth Crooks | 1FR | 4WR | 766-4 | 209 | ILBellwood, IL | 79 | 3![]() |
||
| 90 | GibsonThaddeus Gibson | 7SR | 12RE | 746-2 | 240 | , | 93 | 0 | ||
| 91 | FellowsMelvin Fellows | 3SO | 11LE | 776-5 | 240 | , | 80 | 0 | ||
| 93 | CrosbyRichard Crosby | 1FR | 11LE | 756-3 | 262 | AZChino valley, AZ | 77 | 4![]() |
||
| 94 | WellsKeith Wells | 4SO(RS) | 12RE | 776-5 | 215 | , | 79 | 0 | ||
| 95 | SimonJonny Simon | 2FR(RS) | 13DT | 756-3 | 285 | , | 77 | 0 | ||
| 96 | MobleyWillie Mobley | 4SO(RS) | 13DT | 756-3 | 265 | , | 84 | 0 | ||
| 97 | HeywardCameron Heyward | 7SR | 11LE | 786-6 | 287 | , | 89 | 0 | ||


