Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2006 | Bowling Green | Anthony Gonzalez | JR(RS) | 3 | 155 | 51.7 | 104 | 1 |
| 2006 | Cincinnati | Anthony Gonzalez | JR(RS) | 5 | 154 | 30.8 | 59 | 0 |
| 2006 | Minnesota | Ted Ginn Jr. | JR | 6 | 141 | 23.5 | 33 | 0 |
| 2006 | Northwestern | Ted Ginn Jr. | JR | 5 | 117 | 23.4 | 30 | 0 |
| 2006 | Minnesota | Anthony Gonzalez | JR(RS) | 4 | 78 | 19.5 | 22 | 0 |
| 2006 | Michigan | Ted Ginn Jr. | JR | 2 | 71 | 35.5 | 49 | 0 |
| 2006 | Iowa | Anthony Gonzalez | JR(RS) | 3 | 66 | 22.0 | 27 | 0 |
| 2006 | Illinois | Anthony Gonzalez | JR(RS) | 2 | 65 | 32.5 | 48 | 0 |
| 2006 | Michigan State | Ted Ginn Jr. | JR | 3 | 57 | 19.0 | 22 | 0 |
| 2006 | Texas | Ted Ginn Jr. | JR | 2 | 49 | 24.5 | 25 | 0 |
