Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2006 | Northern Illinois | Ryan Pretorius | SO | 5 | 6 | 83.3 | 51 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9 | 3 |
| 2006 | Michigan State | Ryan Pretorius | SO | 4 | 4 | 100.0 | 51 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9 | 5 |
| 2006 | Michigan | Ryan Pretorius | SO | 4 | 4 | 100.0 | 53 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9 | 5 |
| 2006 | Iowa | Ryan Pretorius | SO | 2 | 2 | 100.0 | 41 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9 | 4 |
| 2006 | Illinois | Ryan Pretorius | SO | 2 | 2 | 100.0 | 46 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8 | 3 |
| 2006 | Arizona State | Ryan Pretorius | SO | 2 | 2 | 100.0 | 27 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8 | 3 |
| 2006 | Bowling Green | Ryan Pretorius | SO | 1 | 1 | 100.0 | 43 | 0 | 5 | 6 | 1 | 83.3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8 | 4 |
| 2006 | Penn State | Ryan Pretorius | SO | 1 | 2 | 50.0 | 29 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8 | 5 |
| 2006 | Cincinnati | Ryan Pretorius | SO | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9 | 3 | |
| 2006 | Texas | Ryan Pretorius | SO | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5 | 1 |
