Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2006 | Indiana | Ted Ginn Jr. | JR | 12 | 185 | 15.4 | 0 | 50 | 28 | 2.3 | 1 |
| 2006 | Michigan State | Ted Ginn Jr. | JR | 12 | 238 | 19.8 | 2 | 46 | 59 | 4.9 | 1 |
| 2006 | Texas | Ted Ginn Jr. | JR | 10 | 175 | 17.5 | 3 | 47 | 69 | 6.9 | 1 |
| 2006 | Minnesota | Anthony Gonzalez | JR(RS) | 8 | 310 | 38.8 | 2 | 79 | 30 | 3.8 | 0 |
| 2006 | Cincinnati | Ted Ginn Jr. | JR | 8 | 91 | 11.4 | 3 | 42 | 47 | 5.9 | 0 |
| 2006 | Minnesota | Ted Ginn Jr. | JR | 8 | 192 | 24.0 | 2 | 79 | 42 | 5.2 | 2 |
| 2006 | Northwestern | Ted Ginn Jr. | JR | 7 | 250 | 35.7 | 2 | 82 | 74 | 10.6 | 0 |
| 2006 | Arizona State | Ted Ginn Jr. | JR | 7 | 78 | 11.1 | 2 | 18 | 23 | 3.3 | 1 |
| 2006 | Michigan | Ted Ginn Jr. | JR | 6 | 72 | 12.0 | 1 | 26 | 7 | 1.2 | 0 |
| 2006 | Northwestern | Anthony Gonzalez | JR(RS) | 6 | 124 | 20.7 | 0 | 50 | 8 | 1.3 | 0 |
