Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2010 | Central Michigan | Kenneth McDaniel | SO | 9 | 349 | 38.8 | 43 | 0 | 281 | 31.2 | 0 | 0 |
| 2010 | Purdue | Kenneth McDaniel | SO | 8 | 325 | 40.6 | 44 | 0 | 269 | 33.6 | 0 | 0 |
| 2010 | New Mexico | Kenneth McDaniel | SO | 7 | 258 | 36.9 | 39 | 1 | 223 | 31.9 | 0 | 0 |
| 2010 | Eastern Michigan | 7 | 218 | 31.1 | 45 | 1 | 178 | 25.4 | 2 | 0 | ||
| 2010 | Kent State | Kenneth McDaniel | SO | 7 | 268 | 38.3 | 44 | 1 | 245 | 35.0 | 0 | 0 |
| 2010 | Eastern Michigan | Kenneth McDaniel | SO | 6 | 248 | 41.3 | 47 | 1 | 223 | 37.2 | 0 | 0 |
| 2010 | Toledo | 6 | 209 | 34.8 | 40 | 1 | 206 | 34.3 | 0 | 0 | ||
| 2010 | Western Michigan | Kenneth McDaniel | SO | 6 | 252 | 42.0 | 44 | 0 | 213 | 35.5 | 0 | 0 |
| 2010 | Iowa | Kenneth McDaniel | SO | 6 | 232 | 38.7 | 43 | 0 | 216 | 36.0 | 0 | 0 |
| 2010 | Toledo | Kenneth McDaniel | SO | 5 | 204 | 40.8 | 45 | 0 | 143 | 28.6 | 2 | 0 |
