Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2010 | Central Michigan | 21 | 252 | 12.0 | 5 | 67 | 28 | 3 | 5 | 0 | ||
| 2010 | Purdue | 21 | 140 | 6.7 | 3 | 28 | 25 | 1 | 5 | 1 | ||
| 2010 | Eastern Michigan | David Johnson | SO | 21 | 42 | 2.0 | 1 | 8 | 28 | 0 | 1 | 0 |
| 2010 | New Mexico | 20 | 75 | 3.8 | 1 | 14 | 27 | 0 | 3 | 1 | ||
| 2010 | Western Michigan | 19 | 98 | 5.2 | 2 | 17 | 27 | 0 | 8 | 1 | ||
| 2010 | Western Michigan | David Johnson | SO | 18 | 41 | 2.3 | 0 | 7 | 23 | 0 | 2 | 1 |
| 2010 | Eastern Michigan | 17 | 137 | 8.1 | 1 | 71 | 78 | 1 | 3 | 0 | ||
| 2010 | Central Michigan | David Johnson | SO | 17 | 36 | 2.1 | 0 | 5 | 23 | 0 | 1 | 0 |
| 2010 | Kent State | 17 | 88 | 5.2 | 1 | 17 | 22 | 0 | 5 | 0 | ||
| 2010 | Central Florida | 17 | 98 | 5.8 | 1 | 14 | 19 | 0 | 4 | 0 |
