Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2010 | New Mexico | 9 | 206 | 22.9 | 2 | 61 | 88 | 9.8 | 1 | ||
| 2010 | Toledo | 8 | 114 | 14.2 | 0 | 34 | 50 | 6.2 | 1 | ||
| 2010 | Toledo | Chris Gold | SR | 8 | 133 | 16.6 | 0 | 31 | 26 | 3.2 | 0 |
| 2010 | Iowa | 7 | 114 | 16.3 | 1 | 28 | 39 | 5.6 | 0 | ||
| 2010 | Central Florida | 6 | 97 | 16.2 | 0 | 29 | 44 | 7.3 | 0 | ||
| 2010 | Western Michigan | 6 | 103 | 17.2 | 0 | 51 | 27 | 4.5 | 0 | ||
| 2010 | Central Michigan | 6 | 38 | 6.3 | 0 | 13 | 22 | 3.7 | 0 | ||
| 2010 | Purdue | 6 | 98 | 16.3 | 1 | 24 | 16 | 2.7 | 0 | ||
| 2010 | Central Florida | Jay Parks | SO(RS) | 5 | 62 | 12.4 | 1 | 23 | 11 | 2.2 | 1 |
| 2010 | New Mexico | Chris Gold | SR | 5 | 90 | 18.0 | 1 | 54 | 68 | 13.6 | 0 |
