Fleming Shines in Senior Season
Season Report Posted: January 14, 2015 04:24
SR QB Ryan Fleming has played his final game in a Mustang uniform. But he went out in a bang. He was named the QB of the Year and won several awards. Also of note, former QB turned CB Brady Moten won an award for CB of the year. It's a good day to be a Mustang.
Mustangs Looking to Bounce Back
Season Report Posted: January 14, 2015 04:17
After a .500 campaign last year, SMU is looking to bounce back behind the arm of SR QB Ryan Fleming. Fleming's career hasn't been what many had expected but he has been a good quarterback. Is this the year that he delivers and brings SMU back into the WAC title hunt?
National Champion
Michigan Wolverines
| 2009 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | Central Michigan | NR | W 52-9 | |
| 2 | Akron | NR | W 42-28 | |
| 3 | ||||
| 4 | Florida International | NR | W 38-17 | |
| 5 | Louisiana Tech | NR | L 48-35 | |
| 6 | UNLV | NR | W 59-28 | |
| 7 | Hawaii | NR | W 54-29 | |
| 8 | #17 San Jose State | NR | L 17-14 | |
| 9 | ||||
| 10 | UTEP | NR | L 24-21 | |
| 11 | Nevada | NR | W 63-30 | |
| 12 | Fresno State | NR | W 47-41 | |
| 13 | Tulsa | NR | W 49-17 | |
| 14 | Rice | NR | W 28-13 | |
| 15 | ||||
| 16 | ||||
| 17 | @ South Florida | NR | L 56-22 | |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Fleming Ryan | 278 | 453 | 3818 | 46 | 14 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Roberson Scott | 125 | 659 | 8 | 0 | 0 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Bland Andre | 61 | 904 | 8 | 0 | 0 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Gilliam Deshon | 98 | 6 | 0 | 0 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| WAC Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | San Jose State | 10-2 | 7-1 | 0 | 0 |
| 2 | Boise State | 8-4 | 5-3 | 0 | 0 |
| 3 | Louisiana Tech | 7-5 | 5-3 | 0 | 0 |
| 4 | SMU | 9-4 | 5-3 | 0 | 0 |
| 5 | Hawaii | 7-5 | 4-4 | 0 | 0 |
| 6 | Rice | 6-5 | 4-4 | 0 | 0 |
| 7 | Fresno State | 7-5 | 4-4 | 0 | 0 |
| 8 | Nevada | 3-8 | 2-6 | 0 | 0 |
| 9 | Tulsa | 3-8 | 2-6 | 0 | 0 |