• Login
mcgriffle's Stanford Cardinal
Weight: 215 Height: 6-3
Career Punter - #15

Daniel Zychlinski

Hometown: Daytona beach, FL

Season Awards

2008

2009

2010

2nd Team All-Conference, 2nd Team All-Conference, 2nd Team All-Conference, 2nd Team All-Conference

2011

Preseason 2nd Team All-Conference, Preseason 2nd Team All-Conference, 1st Team All-American, Preseason 2nd Team All-Conference, 1st Team All-American, 1st Team All-Conference, Preseason 2nd Team All-Conference, Preseason 2nd Team All-Conference, 1st Team All-American, 1st Team All-American, 1st Team All-Conference, 1st Team All-Conference, Ray Guy Award (Best P)

2008 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
70765276804840
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
445278656240
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4090808484
2009 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
70765276804840
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
445278656240
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4090808484
2010 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
79765276804840
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
445278656240
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4090808484
2011 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
8676527680694040
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
445278656240
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4090808484
Recruiting Information
No Recruiting Information Available
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2011 17 W 56-10 Ohio 0.0 0 1 0 0 1 0.0 0 0
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2011 Season -220.0 0 1 0 0 1 0.0 0 0
Career -220.0 0 1 0 0 1 0.0 0 0
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 2 W 40-34 OT New Mexico 1 0 0 0 0 0 0 0 0 0
2009 12 W 42-37 Washington State 1 0 0 0 0 0 0 0 0 0
2009 14 L 44-39 California 1 0 0 0 0 0 0 0 0 0
2010 10 W 41-31 Notre Dame 1 0 0 0 0 0 0 0 0 0
2010 14 L 68-62 OT California 1 0 0 0 0 0 0 0 0 0
2011 5 W 27-24 Oregon 1 0 0 0 0 0 0 0 0 0
2011 8 W 45-21 UCLA 2 0 0 0 0 0 0 0 0 0
2011 9 W 69-21 Arizona 1 0 0 0 0 0 0 0 0 0
2011 11 W 65-7 Washington 1 0 0 0 0 0 0 0 0 0
2011 14 W 52-37 California 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 Season 3 0 0 0 0 0 0 0 0 0
2010 Season 2 0 0 0 0 0 0 0 0 0
2011 Season 6 0 0 0 0 0 0 0 0 0
Career 11 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2009 2 W 40-34 OT New Mexico 2 2 100.0 44 0 4 4 0 100.0 0-0 0-0 0-0 2-2 0-0 6 0
2009 3 W 38-24 Texas A&M 1 2 50.0 51 0 5 5 0 100.0 0-0 0-0 0-0 0-0 1-2 7 1
2009 4 W 24-21 Notre Dame 3 3 100.0 35 0 1 1 0 100.0 0-0 2-2 1-1 0-0 0-0 6 2
2009 5 W 35-26 Oregon 2 3 66.7 45 0 3 3 0 100.0 0-0 1-1 0-0 1-1 0-1 6 0
2009 6 W 52-45 Arizona State 1 2 50.0 41 0 7 7 0 100.0 0-0 0-0 0-0 1-1 0-1 9 2
2009 7 L 31-10 USC 1 1 100.0 24 0 1 1 0 100.0 0-0 1-1 0-0 0-0 0-0 3 0
2009 8 W 37-23 UCLA 3 3 100.0 45 0 4 4 0 100.0 0-0 0-0 1-1 2-2 0-0 8 5
2009 9 W 27-7 Arizona 2 3 66.7 52 0 3 3 0 100.0 0-0 0-0 1-1 0-1 1-1 6 0
2009 10 W 41-38 Oregon State 2 2 100.0 50 0 5 5 0 100.0 0-0 0-0 0-0 1-1 1-1 8 0
2009 11 W 35-21 Washington 0 0 0 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-0 6 2
2009 12 W 42-37 Washington State 0 0 0 0 6 6 0 100.0 0-0 0-0 0-0 0-0 0-0 7 3
2009 14 L 44-39 California 1 1 100.0 26 0 4 4 0 100.0 0-0 1-1 0-0 0-0 0-0 7 1
2009 17 W 38-35 Texas 1 1 100.0 37 0 5 5 0 100.0 0-0 0-0 1-1 0-0 0-0 6 0
2010 2 W 55-23 Oregon 2 2 100.0 39 0 7 7 0 100.0 0-0 1-1 1-1 0-0 0-0 10 2
2010 3 W 31-28 Texas Tech 1 1 100.0 43 0 4 4 0 100.0 0-0 0-0 0-0 1-1 0-0 5 0
2010 4 W 44-34 Texas 3 4 75.0 37 0 5 5 0 100.0 0-0 1-1 2-2 0-0 0-1 9 2
2010 5 W 41-14 Washington State 2 2 100.0 54 0 5 5 0 100.0 0-0 0-0 0-0 1-1 1-1 8 2
2010 6 W 48-35 UCLA 2 2 100.0 31 0 6 6 0 100.0 0-0 1-1 1-1 0-0 0-0 9 3
2010 8 W 41-7 Arizona 2 4 50.0 51 0 5 5 0 100.0 0-0 0-0 0-0 1-2 1-2 7 1
2010 9 W 55-10 Arizona State 2 2 100.0 30 0 7 7 0 100.0 0-0 1-1 1-1 0-0 0-0 10 6
2010 10 W 41-31 Notre Dame 2 3 66.7 43 0 5 5 0 100.0 0-0 1-1 0-0 1-1 0-1 6 0
2010 11 L 51-22 USC 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 4 0
2010 12 W 44-20 Washington 3 3 100.0 44 0 5 5 0 100.0 0-0 2-2 0-0 1-1 0-0 8 0
2010 13 W 41-10 Oregon State 2 3 66.7 42 0 5 5 0 100.0 0-0 0-0 1-1 1-1 0-1 8 3
2010 14 L 68-62 OT California 2 2 100.0 37 0 8 8 0 100.0 0-0 1-1 1-1 0-0 0-0 8 1
2010 17 W 33-17 Texas 4 4 100.0 42 0 3 3 0 100.0 0-0 2-2 1-1 1-1 0-0 7 2
2011 2 W 62-0 Boise State 2 2 100.0 28 0 8 8 0 100.0 0-0 2-2 0-0 0-0 0-0 11 7
2011 3 W 62-11 Pittsburgh 2 2 100.0 42 0 8 8 0 100.0 0-0 0-0 0-0 2-2 0-0 10 3
2011 4 W 27-14 Notre Dame 2 2 100.0 36 0 3 3 0 100.0 0-0 1-1 1-1 0-0 0-0 5 1
2011 5 W 27-24 Oregon 2 2 100.0 35 0 3 3 0 100.0 0-0 1-1 1-1 0-0 0-0 5 1
2011 6 W 59-13 Arizona State 1 1 100.0 28 0 8 8 0 100.0 0-0 1-1 0-0 0-0 0-0 10 2
2011 7 W 31-17 USC 1 1 100.0 38 0 4 4 0 100.0 0-0 0-0 1-1 0-0 0-0 6 1
2011 8 W 45-21 UCLA 3 3 100.0 49 0 4 4 0 100.0 0-0 1-1 0-0 2-2 0-0 9 4
2011 9 W 69-21 Arizona 2 2 100.0 40 0 9 9 0 100.0 0-0 0-0 1-1 1-1 0-0 10 2
2011 10 W 66-21 Oregon State 1 1 100.0 49 0 9 9 0 100.0 0-0 0-0 0-0 1-1 0-0 11 5
2011 11 W 65-7 Washington 3 3 100.0 45 0 8 8 0 100.0 0-0 1-1 0-0 2-2 0-0 11 2
2011 12 W 41-22 Washington State 2 2 100.0 54 0 5 5 0 100.0 0-0 1-1 0-0 0-0 1-1 7 2
2011 14 W 52-37 California 1 1 100.0 29 0 7 7 0 100.0 0-0 1-1 0-0 0-0 0-0 9 4
2011 17 W 56-10 Ohio 0 0 0 0 8 8 0 100.0 0-0 0-0 0-0 0-0 0-0 9 2
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2009 Season 19 23 82.6 52 0 53 53 0 100.0 0-0 5-5 4-4 7-8 3-6 85 16
2010 Season 27 32 84.4 54 0 65 65 0 100.0 0-0 10-10 8-8 7-8 2-6 99 22
2011 Season 22 22 100.0 54 0 84 84 0 100.0 0-0 9-9 4-4 8-8 1-1 113 36
Career 68 77 88.3 54 0 202 202 0 100.0 0-0 24-24 16-16 22-24 6-13 297 74
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2008 1 L 31-28 Oregon State 1 40 40.0 40 1 40 40.0 0 0
2008 2 L 31-13 Arizona State 1 34 34.0 34 0 29 29.0 0 0
2008 5 W 27-9 Washington 4 161 40.2 47 1 141 35.2 1 0
2008 6 W 40-34 OT Notre Dame 4 169 42.2 44 1 129 32.2 0 0
2008 7 W 24-10 Arizona 5 206 41.2 46 3 193 38.6 0 0
2008 8 L 40-15 UCLA 2 92 46.0 47 0 52 26.0 2 0
2008 10 W 45-38 Washington State 2 73 36.5 44 0 47 23.5 0 0
2008 11 W 40-37 OT Oregon 1 33 33.0 33 0 21 21.0 0 0
2008 12 W 37-28 USC 2 98 49.0 55 0 78 39.0 1 0
2008 13 W 27-7 California 1 41 41.0 41 0 40 40.0 0 0
2008 17 W 38-24 New Mexico 3 109 36.3 41 0 89 29.7 1 0
2009 2 W 40-34 OT New Mexico 4 164 41.0 56 2 150 37.5 0 0
2009 4 W 24-21 Notre Dame 2 79 39.5 43 1 79 39.5 0 0
2009 5 W 35-26 Oregon 2 99 49.5 53 0 59 29.5 2 0
2009 6 W 52-45 Arizona State 1 41 41.0 41 0 40 40.0 0 0
2009 7 L 31-10 USC 3 120 40.0 50 1 91 30.3 1 0
2009 8 W 37-23 UCLA 1 45 45.0 45 1 45 45.0 0 0
2009 9 W 27-7 Arizona 5 223 44.6 53 3 204 40.8 1 0
2009 10 W 41-38 Oregon State 3 125 41.7 50 2 125 41.7 0 0
2009 11 W 35-21 Washington 2 78 39.0 45 1 58 29.0 1 0
2009 12 W 42-37 Washington State 1 34 34.0 34 0 18 18.0 0 0
2009 14 L 44-39 California 1 45 45.0 45 0 45 45.0 0 0
2009 17 W 38-35 Texas 1 38 38.0 38 0 38 38.0 0 0
2010 2 W 55-23 Oregon 4 164 41.0 43 2 165 41.2 0 0
2010 3 W 31-28 Texas Tech 4 165 41.2 55 1 148 37.0 0 0
2010 4 W 44-34 Texas 3 125 41.7 44 2 123 41.0 0 0
2010 5 W 41-14 Washington State 3 11 3.7 43 0 91 30.3 1 0
2010 8 W 41-7 Arizona 1 41 41.0 41 0 38 38.0 0 0
2010 9 W 55-10 Arizona State 2 84 42.0 46 2 84 42.0 0 0
2010 11 L 51-22 USC 2 92 46.0 53 1 92 46.0 0 0
2010 12 W 44-20 Washington 2 99 49.5 57 1 99 49.5 0 0
2010 13 W 41-10 Oregon State 2 78 39.0 40 1 78 39.0 0 0
2010 14 L 68-62 OT California 2 96 48.0 50 2 95 47.5 0 0
2010 17 W 33-17 Texas 3 145 48.3 55 1 119 39.7 0 0
2011 2 W 62-0 Boise State 1 44 44.0 44 1 44 44.0 0 0
2011 3 W 62-11 Pittsburgh 2 70 35.0 36 0 58 29.0 0 0
2011 4 W 27-14 Notre Dame 5 213 42.6 45 2 213 42.6 0 0
2011 5 W 27-24 Oregon 3 151 50.3 58 2 151 50.3 0 0
2011 6 W 59-13 Arizona State 1 43 43.0 43 0 23 23.0 1 0
2011 7 W 31-17 USC 4 173 43.2 51 1 169 42.2 0 0
2011 8 W 45-21 UCLA 2 92 46.0 50 2 92 46.0 0 0
2011 10 W 66-21 Oregon State 1 49 49.0 49 1 49 49.0 0 0
2011 11 W 65-7 Washington 3 149 49.7 55 1 131 43.7 1 0
2011 12 W 41-22 Washington State 3 134 44.7 49 0 94 31.3 2 0
2011 14 W 52-37 California 1 46 46.0 46 1 46 46.0 0 0
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2008 Season 26 1056 40.6 55 6 859 33.0 5 0
2009 Season 26 1091 42.0 56 11 952 36.6 5 0
2010 Season 28 1100 39.3 57 13 1132 40.4 1 0
2011 Season 26 1164 44.8 58 11 1070 41.2 4 0
Career 106 4411 41.6 58 41 4013 37.9 15 0
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com