Season Best/Worst Performances
Defensive
| Year | Game | Player | AC YR | TKLS tackles | TFLtfl | SCKSsacks | INTints | PASS DFLpass_defl | FFff | FUMB RECfumb_rec | BLOCKSblocks | Safetysafety | Def TDdef_td |
| 2005 | Bowling Green | Durrel Davis | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | Clemson | Bobby Fulmore | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | Bowling Green | Ray Lamb | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | Miami | Rodney Wormley | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | Toledo | Ray Lamb | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | Toledo | Jermaine Hargraves | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2005 | Clemson | Andrew Turner | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | Toledo | Rodney Wormley | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | Arizona State | Andrew Turner | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | Arizona State | Mike Mendenhall | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
