Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2005 | Miami | Tim Brown | 31 | 251 | 8.1 | 2 | 33 | 157 | 2 | 25 | 1 | |
| 2005 | Clemson | Tim Brown | 30 | 134 | 4.5 | 1 | 21 | 44 | 1 | 5 | 0 | |
| 2005 | Toledo | Tim Brown | 25 | 146 | 5.8 | 1 | 29 | 19 | 1 | 6 | 0 | |
| 2005 | Western Michigan | Tim Brown | 24 | 193 | 8.0 | 1 | 25 | 65 | 1 | 7 | 0 | |
| 2005 | Wisconsin | Tim Brown | 21 | 158 | 7.5 | 0 | 30 | 33 | 3 | 1 | 3 | |
| 2005 | Miami (OH) | Tim Brown | 19 | 162 | 8.5 | 2 | 27 | 43 | 1 | 3 | 1 | |
| 2005 | Maryland | Tim Brown | 18 | 96 | 5.3 | 1 | 18 | 27 | 0 | 4 | 1 | |
| 2005 | Bowling Green | Tim Brown | 18 | 133 | 7.4 | 1 | 32 | 26 | 2 | 1 | 1 | |
| 2005 | Arizona State | Tim Brown | 13 | 58 | 4.5 | 1 | 33 | 19 | 1 | 1 | 0 | |
| 2005 | Miami (OH) | Phillip Simpson | SO | 11 | 86 | 7.8 | 0 | 23 | 17 | 2 | 0 | 1 |
