Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2005 | Miami (OH) | Tim Brown | 3 | 228 | 76.0 | 102 | 2 | |
| 2005 | Bowling Green | Jamel Harris | 6 | 173 | 28.8 | 67 | 0 | |
| 2005 | Bowling Green | Tim Brown | 3 | 119 | 39.7 | 65 | 0 | |
| 2005 | Wisconsin | Jamel Harris | 1 | 105 | 105.0 | 105 | 1 | |
| 2005 | Maryland | Jamel Harris | 4 | 99 | 24.8 | 31 | 0 | |
| 2005 | Arizona State | Jamel Harris | 4 | 90 | 22.5 | 27 | 0 | |
| 2005 | Toledo | Tim Brown | 2 | 80 | 40.0 | 41 | 0 | |
| 2005 | Toledo | Jamel Harris | 3 | 69 | 23.0 | 28 | 0 | |
| 2005 | Miami (OH) | Jamel Harris | 3 | 68 | 22.7 | 27 | 0 | |
| 2005 | Maryland | Tim Brown | 3 | 64 | 21.3 | 23 | 0 |
