Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2005 | Western Michigan | Jamel Harris | 9 | 228 | 25.3 | 3 | 46 | 7 | 0.8 | 0 | |
| 2005 | Miami | Tim Brown | 8 | 124 | 15.5 | 1 | 59 | 122 | 15.2 | 0 | |
| 2005 | Clemson | Jamel Harris | 8 | 152 | 19.0 | 2 | 39 | 44 | 5.5 | 1 | |
| 2005 | Bowling Green | Tim Brown | 8 | 98 | 12.2 | 1 | 61 | 99 | 12.4 | 0 | |
| 2005 | Maryland | Tim Brown | 7 | 63 | 9.0 | 0 | 36 | 68 | 9.7 | 0 | |
| 2005 | Bowling Green | Jamel Harris | 7 | 232 | 33.1 | 1 | 50 | 42 | 6.0 | 1 | |
| 2005 | Arizona State | Mike Holley | 6 | 128 | 21.3 | 1 | 80 | 54 | 9.0 | 0 | |
| 2005 | Bowling Green | Brian Allbrooks | 6 | 232 | 38.7 | 0 | 69 | 42 | 7.0 | 0 | |
| 2005 | Arizona State | Jamel Harris | 6 | 146 | 24.3 | 0 | 37 | 15 | 2.5 | 2 | |
| 2005 | Maryland | Brian Allbrooks | 5 | 125 | 25.0 | 2 | 39 | 6 | 1.2 | 1 |
