| 2010 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 5 | JarrettJaiquawn Jarrett | 7SR | 18FS | 746-2 | 196 | NYNew york, NY | 89 | 0 | ||
| 6 | BryantCharles Bryant | 1FR | 21P | 695-9 | 210 | OHRavenna, OH | 74 | 2![]() |
||
| 7 | StewartChester Stewart | 6JR(RS) | 1QB | 756-3 | 225 | MDHagerstown, MD | 78 | 0 | ||
| 9 | FerlaAnthony Ferla | 8SR(RS) | 17CB | 705-10 | 188 | NJWayne, NJ | 82 | 0 | ||
| 10 | GreenDelano Green | 7SR | 4WR | 705-10 | 172 | PAFranklin park, PA | 79 | 0 | ||
| 11 | CoyerChris Coyer | 2FR(RS) | 1QB | 756-3 | 211 | VAVienna, VA | 72 | 0 | ||
| 12 | CharltonVaughn Charlton | 8SR(RS) | 1QB | 766-4 | 235 | PALansdowne, PA | 83 | 0 | ||
| 14 | HollisCraig Hollis | 1FR | 17CB | 746-2 | 182 | HIWaimalu, HI | 66 | 2![]() |
||
| 15 | CrewsKenneth Crews | 1FR | 1QB | 715-11 | 192 | GADouglas, GA | 68 | 2![]() |
||
| 16 | JonesMaurice Jones | 2FR(RS) | 17CB | 705-10 | 198 | NJBelleville, NJ | 74 | 0 | ||
| 17 | TerrellMarlon Terrell | 5JR | 19SS | 705-10 | 189 | TXCoppell, TX | 79 | 0 | ||
| 18 | WilliamsCameron Williams | 1FR | 20K | 715-11 | 216 | WIOak creek, WI | 72 | 3![]() |
||
| 19 | McManusBrandon McManus | 2FR(RS) | 20K | 756-3 | 186 | PAHarrison, PA | 77 | 0 | ||
| 20 | GriffinKee-ayre Griffin | 5JR | 2HB | 715-11 | 186 | NJEast orange, NJ | 85 | 0 | ||
| 21 | WilliamsJared Williams | 5JR | 17CB | 695-9 | 180 | PAPittsburgh, PA | 82 | 0 | ||
| 22 | BrownMatt Brown | 2FR(RS) | 4WR | 655-5 | 170 | MDBaltimore, MD | 79 | 0 | ||
| 23 | NixonJames Nixon | 5JR | 4WR | 736-1 | 189 | CTNew haven, CT | 77 | 0 | ||
| 24 | SmithAhkeem Smith | 5JR | 3FB | 726-0 | 213 | PABethlehem, PA | 49 | 0 | ||
| 25 | ParkerDeonte Parker | 7SR | 17CB | 715-11 | 191 | FLLakeland, FL | 78 | 0 | ||
| 26 | JonesJoe Jones | 6JR(RS) | 2HB | 715-11 | 207 | FLDavie, FL | 79 | 0 | ||
| 28 | LiverpoolMarquise Liverpool | 7SR | 17CB | 715-11 | 186 | NJRidgewood, NJ | 84 | 0 | ||
| 30 | PierceBernard Pierce | 2FR(RS) | 2HB | 705-10 | 207 | PAColumbia, PA | 71 | 0 | ||
| 31 | WhiteheadTahir Whitehead | 5JR | 19SS | 746-2 | 221 | NJNewark, NJ | 76 | 0 | ||
| 34 | KaneZach Kane | 2FR(RS) | 15MLB | 746-2 | 230 | NJTeaneck, NJ | 71 | 0 | ||
| 35 | JohnsonKwame Johnson | 7SR | 17CB | 715-11 | 186 | MDBaltimore, MD | 81 | 0 | ||
| 37 | KrobothKevin Kroboth | 6JR(RS) | 18FS | 726-0 | 196 | PANanticoke, PA | 79 | 0 | ||
| 39 | HaasAaron Haas | 2FR(RS) | 17CB | 766-4 | 207 | PAWest chester, PA | 77 | 0 | ||
| 40 | MartinJordan Martin | 7SR | 15MLB | 756-3 | 233 | MOSt. louis, MO | 83 | 0 | ||
| 41 | GreenMarcus Green | 3SO | 15MLB | 736-1 | 228 | NJScotch plains, NJ | 72 | 0 | ||
| 43 | RobinsonAdrian Robinson | 5JR | 31DE | 746-2 | 251 | PAHarrisburg, PA | 80 | 0 | ||
| 45 | BluefordMorris Blueford | 6JR(RS) | 30OLB | 766-4 | 255 | VAChesapeake, VA | 69 | 0 | ||
| 46 | YoungAndy Young | 1FR | 19SS | 756-3 | 181 | NJIrvington, NJ | 75 | 2![]() |
||
| 48 | CollinsZack Collins | 4SO(RS) | 3FB | 715-11 | 239 | ILChicago, IL | 74 | 0 | ||
| 49 | WathneJeff Wathne | 7SR | 21P | 746-2 | 199 | NJLakewood, NJ | 82 | 0 | ||
| 50 | WhittinghamJeff Whittingham | 2FR(RS) | 28G | 746-2 | 313 | NJAtlantic city, NJ | 69 | 0 | ||
| 55 | LongJoel Long | 1FR | 30OLB | 776-5 | 241 | OHWarrensville hts, OH | 70 | 2![]() |
||
| 56 | KamaraAmara Kamara | 7SR | 30OLB | 746-2 | 241 | NJNewark, NJ | 84 | 0 | ||
| 57 | HarrisonKeith Harrison | 1FR | 15MLB | 715-11 | 252 | PAMechanicsburg, PA | 71 | 2![]() |
||
| 58 | JosephElijah Joseph | 7SR | 15MLB | 736-1 | 237 | CTHartford, CT | 83 | 0 | ||
| 61 | LambSteve Lamb | 1FR | 29T | 786-6 | 288 | PAWhitehall, PA | 61 | 1![]() |
||
| 62 | PorterKevin Porter | 1FR | 8C | 756-3 | 304 | NJLivingston, NJ | 75 | 2![]() |
||
| 66 | PringleDarryl Pringle | 2FR(RS) | 29T | 786-6 | 320 | PAReading, PA | 72 | 0 | ||
| 68 | SchonbrunnerJeremy Schonbrunner | 6JR(RS) | 8C | 756-3 | 298 | MDSalisbury, MD | 80 | 0 | ||
| 69 | TribueWayne Tribue | 5JR | 28G | 766-4 | 326 | PAYork, PA | 83 | 0 | ||
| 70 | MadisonColin Madison | 7SR | 28G | 766-4 | 319 | ILVilla park, IL | 78 | 0 | ||
| 71 | MorrisDarius Morris | 8SR(RS) | 29T | 766-4 | 304 | NJLong branch, NJ | 84 | 0 | ||
| 72 | FrenkGrigory Frenk | 6JR(RS) | 13DT | 736-1 | 282 | NYNew york, NY | 73 | 0 | ||
| 75 | WilliamsMatt Williams | 1FR | 31DE | 786-6 | 297 | PAWoodlyn, PA | 69 | 2![]() |
||
| 76 | CaputoSteve Caputo | 5JR | 28G | 776-5 | 316 | PAKing of prussia, PA | 82 | 0 | ||
| 77 | PalumboJohn Palumbo | 6JR(RS) | 28G | 776-5 | 307 | NJLyndhurst, NJ | 76 | 0 | ||
| 78 | BoyleSean Boyle | 5JR | 8C | 776-5 | 317 | MDTowson, MD | 83 | 0 | ||
| 79 | BoylePat Boyle | 5JR | 29T | 776-5 | 314 | MDTowson, MD | 80 | 0 | ||
| 80 | HammondC.J. Hammond | 4SO(RS) | 4WR | 746-2 | 196 | DCWashington, DC | 75 | 0 | ||
| 81 | ChaseAndrew Chase | 1FR | 4WR | 746-2 | 186 | PAGreensburg, PA | 68 | 2![]() |
||
| 83 | ParthemoreChris Parthemore | 2FR(RS) | 5TE | 766-4 | 244 | PANew castle, PA | 69 | 0 | ||
| 84 | CampbellMichael Campbell | 7SR | 4WR | 746-2 | 205 | NJEdison, NJ | 86 | 0 | ||
| 85 | CarrawayVaughn Carraway | 4SO(RS) | 4WR | 746-2 | 173 | PALatrobe, PA | 78 | 0 | ||
| 86 | HolleyFred Holley | 1FR | 4WR | 766-4 | 207 | PAProgress, PA | 72 | 2![]() |
||
| 88 | HughesBrad Hughes | 1FR | 5TE | 806-8 | 257 | PAShaler township, PA | 71 | 2![]() |
||
| 89 | BalasavageMatt Balasavage | 6JR(RS) | 5TE | 766-4 | 254 | PALancaster, PA | 77 | 0 | ||
| 90 | WiseCameron Wise | 2FR(RS) | 30OLB | 756-3 | 240 | PAPittston, PA | 63 | 0 | ||
| 91 | JosephElisha Joseph | 7SR | 31DE | 756-3 | 278 | CTHartford, CT | 82 | 0 | ||
| 92 | PaulhillShahid Paulhill | 2FR(RS) | 13DT | 756-3 | 295 | PAPhiladelphia, PA | 70 | 0 | ||
| 93 | MorseEric Morse | 1FR | 31DE | 776-5 | 285 | PAMckeesport, PA | 56 | 1![]() |
||
| 94 | CustisKadeem Custis | 2FR(RS) | 31DE | 766-4 | 274 | PAPhiladelphia, PA | 70 | 0 | ||
| 95 | BrownMorkeith Brown | 5JR | 31DE | 786-6 | 267 | PAHarrisburg, PA | 79 | 0 | ||
| 96 | WilkersonMuhammad Wilkerson | 5JR | 13DT | 776-5 | 303 | NJLinden, NJ | 80 | 0 | ||
| 97 | PratherGeoffrey Prather | 2FR(RS) | 30OLB | 756-3 | 234 | PAGreensburg, PA | 72 | 0 | ||
| 98 | JacksonAlex Jackson | 3SO | 5TE | 766-4 | 249 | FLDunedin, FL | 68 | 0 | ||
| 99 | HallDuane Hall | 1FR | 13DT | 736-1 | 287 | PAOil city, PA | 65 | 2![]() |
||


