• Login
2015 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
68 Total players
4 ColemanSidney Coleman 6JR(RS) 1QB 746-2 227 INKendallville, IN 76 22star
5 EdwardsDominique Edwards 6JR(RS) 4WR 766-4 220 CNHalifax, CN 83 33star
6 WestLionel West 2FR(RS) 1QB 746-2 174 NJIselin, NJ 73 22star
7 LoganJake Logan 8SR(RS) 1QB 766-4 228 OHWorthington, OH 84 33star
9 SandersCarlos Sanders 1FR 4WR 736-1 192 TXNacogdoches, TX 54 22star
10 DunnTrey Dunn 6JR(RS) 19SS 726-0 189 CASouth gate, CA 83 22star
11 HancockLarry Hancock 2FR(RS) 20K 726-0 206 CNEdmonton, CN 81 44star
15 WeeksJamey Weeks 8SR(RS) 17CB 726-0 189 MDSeverna park, MD 86 22star
16 GuerreroAaron Guerrero 1FR 1QB 786-6 198 DCWashington, DC 75 33star
17 WillisJohnny Willis 4SO(RS) 1QB 736-1 209 DENew castle, DE 74 11star
18 DaileyDavid Dailey 2FR(RS) 21P 756-3 183 TXMonahans, TX 78 22star
20 AndersonJohn Anderson 6JR(RS) 2HB 746-2 240 OHParma heights, OH 77 22star
21 RichardP.J. Richard 1FR 3FB 736-1 214 OHMount vernon, OH 65 22star
22 BoydJosh Boyd 2FR(RS) 19SS 715-11 185 NJCherry hill, NJ 80 22star
23 HenrySeth Henry 1FR 17CB 705-10 177 NJElizabeth, NJ 67 22star
24 RosarioRob Rosario 2FR(RS) 17CB 715-11 180 VTBrattleboro, VT 77 22star
25 TuckerGarrett Tucker 4SO(RS) 3FB 736-1 277 PAPhoenixville, PA 81 22star
27 CunninghamMatthew Cunningham 6JR(RS) 18FS 736-1 202 PACarbondale, PA 84 22star
28 FogleAnthony Fogle 8SR(RS) 17CB 715-11 183 PAJohnstown, PA 83 22star
29 OstranderJed Ostrander 8SR(RS) 2HB 746-2 216 PAMorrisville, PA 77 22star
36 ChandlerMike Chandler 1FR 2HB 705-10 178 WVPrinceton, WV 71 22star
38 JeffersonLamar Jefferson 8SR(RS) 2HB 746-2 204 NJVineland, NJ 71 22star
40 FineDemarcus Fine 8SR(RS) 2HB 715-11 191 PAFullerton, PA 85 22star
42 SandersMario Sanders 8SR(RS) 18FS 736-1 209 NJColonia, NJ 80 44star
43 SeymourJohn Seymour 6JR(RS) 17CB 736-1 176 WIWatertown, WI 83 22star
44 SlaughterPierre Slaughter 8SR(RS) 19SS 715-11 176 TXSante fe, TX 87 22star
45 BeckCharles Beck 6JR(RS) 15MLB 726-0 260 HIWahiawa, HI 88 22star
48 WilliamsJustin Williams 1FR 18FS 726-0 183 NHExeter, NH 71 22star
49 WilliamsChris Williams 8SR(RS) 3FB 726-0 267 NJPlainfield, NJ 86 22star
51 AustinAdam Austin 6JR(RS) 15MLB 766-4 230 TXAmarillo, TX 85 33star
52 HenryBrian Henry 2FR(RS) 30OLB 776-5 233 NJEast brunswick, NJ 75 22star
53 NicholsonJames Nicholson 4SO(RS) 30OLB 786-6 248 NJMaplewood, NJ 79 22star
54 RossKen Ross 8SR(RS) 30OLB 736-1 248 NYRonkonkoma, NY 80 22star
55 HillJesse Hill 1FR 30OLB 726-0 241 PASunbury, PA 77 44star
56 GrigsbyMarvin Grigsby 2FR(RS) 15MLB 726-0 240 VTBurlington, VT 74 11star
57 ThomasSean Thomas 1FR 15MLB 756-3 221 PAPhiladelphia, PA 78 33star
58 McCallJohn McCall 4SO(RS) 30OLB 756-3 257 WVSt. albans, WV 82 33star
60 AshleyJames Ashley 6JR(RS) 28G 776-5 327 WVMoorefield, WV 87 22star
61 MeyerWes Meyer 1FR 28G 756-3 294 OHXenia, OH 71 22star
63 WilsonKirk Wilson 8SR(RS) 8C 736-1 324 PAAliquippa, PA 89 22star
65 DeLucaDavid DeLuca 4SO(RS) 13DT 746-2 310 MARevere, MA 76 11star
67 McIntyreMike McIntyre 2FR(RS) 8C 746-2 296 PAWaynesboro, PA 78 33star
68 GutierrezTerrance Gutierrez 4SO(RS) 29T 736-1 323 MNOwatonna, MN 80 22star
69 AndersonChris Anderson 4SO(RS) 31DE 756-3 275 MNNew brighton, MN 71 22star
70 NealZach Neal 6JR(RS) 29T 776-5 321 WVWellsburg, WV 89 22star
71 BurkeNate Burke 8SR(RS) 28G 766-4 293 OHSouth euclid, OH 91 22star
72 PraterAnthony Prater 4SO(RS) 29T 766-4 341 PAErie, PA 80 22star
73 CampbellBrian Campbell 8SR(RS) 29T 766-4 355 PAMurrysville, PA 86 22star
74 GilliamDarrell Gilliam 1FR 8C 736-1 287 MDSuitland-silver hill, MD 70 22star
75 McCarthyChris McCarthy 1FR 29T 746-2 287 PALansdowne, PA 68 22star
77 PopeCharles Pope 4SO(RS) 28G 756-3 333 DELewes, DE 82 22star
78 SmithJohn Smith 6JR(RS) 28G 756-3 295 MDGermantown, MD 83 22star
79 KellyTaylor Kelly 2FR(RS) 28G 756-3 359 MDSuitland-silver hill, MD 74 22star
80 ArringtonMichael Arrington 4SO(RS) 5TE 796-7 265 OHTroy, OH 76 11star
81 PoeTony Poe 1FR 5TE 786-6 248 VAOakton, VA 72 22star
82 WilsonJustin Wilson 2FR(RS) 4WR 796-7 201 PASunbury, PA 71 22star
84 MeyersJosh Meyers 2FR(RS) 4WR 705-10 189 PASpringfield, PA 80 33star
85 HorneAllen Horne 2FR(RS) 5TE 786-6 280 CNSt. cath-niagara, CN 69 22star
87 BentleyWill Bentley 4SO(RS) 5TE 756-3 274 PAMorrisville, PA 80 22star
89 MurphyChandler Murphy 4SO(RS) 4WR 756-3 187 NYHauppauge, NY 86 33star
90 HardinJake Hardin 2FR(RS) 31DE 756-3 283 PAOil city, PA 70 22star
91 FieldsKyle Fields 8SR(RS) 13DT 746-2 287 WAEast renton, WA 89 33star
92 ThompsonJeremy Thompson 1FR 31DE 786-6 259 PAMeadville, PA 58 11star
93 RobertsonCraig Robertson 2FR(RS) 30OLB 756-3 242 MEAuburn, ME 78 22star
95 WashingtonClint Washington 6JR(RS) 31DE 796-7 259 TNHuntingdon, TN 82 22star
96 PierceRyan Pierce 4SO(RS) 31DE 746-2 303 CNKitchener, CN 76 33star
98 WadeLeonard Wade 4SO(RS) 13DT 746-2 303 PAWillow grove, PA 83 33star
99 BryantKeith Bryant 1FR 13DT 736-1 280 PAPhiladelphia, PA 69 22star
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com