| 2014 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 2 | WestLionel West | 1FR | 1QB | 746-2 | 171 | NJIselin, NJ | 70 | 2![]() |
||
| 4 | ColemanSidney Coleman | 4SO(RS) | 1QB | 746-2 | 227 | INKendallville, IN | 73 | 2![]() |
||
| 5 | EdwardsDominique Edwards | 4SO(RS) | 4WR | 766-4 | 219 | CNHalifax, CN | 79 | 3![]() |
||
| 6 | BryantCharles Bryant | 8SR(RS) | 21P | 695-9 | 227 | OHRavenna, OH | 82 | 2![]() |
||
| 7 | LoganJake Logan | 6JR(RS) | 1QB | 766-4 | 227 | OHWorthington, OH | 80 | 3![]() |
||
| 9 | CrewsKenneth Crews | 8SR(RS) | 1QB | 715-11 | 197 | GADouglas, GA | 76 | 2![]() |
||
| 10 | DunnTrey Dunn | 4SO(RS) | 19SS | 726-0 | 188 | CASouth gate, CA | 79 | 2![]() |
||
| 11 | HancockLarry Hancock | 1FR | 20K | 726-0 | 205 | CNEdmonton, CN | 79 | 4![]() |
||
| 14 | HollisCraig Hollis | 8SR(RS) | 17CB | 746-2 | 188 | HIWaimalu, HI | 80 | 2![]() |
||
| 15 | WeeksJamey Weeks | 6JR(RS) | 17CB | 726-0 | 188 | MDSeverna park, MD | 82 | 2![]() |
||
| 17 | WillisJohnny Willis | 2FR(RS) | 1QB | 736-1 | 208 | DENew castle, DE | 72 | 1![]() |
||
| 18 | WilliamsCameron Williams | 8SR(RS) | 20K | 715-11 | 221 | WIOak creek, WI | 80 | 3![]() |
||
| 19 | DaileyDavid Dailey | 1FR | 21P | 756-3 | 179 | TXMonahans, TX | 75 | 2![]() |
||
| 20 | AndersonJohn Anderson | 4SO(RS) | 2HB | 746-2 | 240 | OHParma heights, OH | 72 | 2![]() |
||
| 22 | BoydJosh Boyd | 1FR | 19SS | 715-11 | 182 | NJCherry hill, NJ | 76 | 2![]() |
||
| 24 | RosarioRob Rosario | 1FR | 17CB | 715-11 | 178 | VTBrattleboro, VT | 74 | 2![]() |
||
| 25 | TuckerGarrett Tucker | 2FR(RS) | 3FB | 736-1 | 272 | PAPhoenixville, PA | 76 | 2![]() |
||
| 27 | CunninghamMatthew Cunningham | 4SO(RS) | 18FS | 736-1 | 201 | PACarbondale, PA | 82 | 2![]() |
||
| 28 | FogleAnthony Fogle | 6JR(RS) | 17CB | 715-11 | 182 | PAJohnstown, PA | 80 | 2![]() |
||
| 29 | OstranderJed Ostrander | 6JR(RS) | 4WR | 746-2 | 216 | PAMorrisville, PA | 70 | 2![]() |
||
| 33 | ParkerMatt Parker | 4SO(RS) | 2HB | 726-0 | 213 | PABloomsburg, PA | 82 | 2![]() |
||
| 38 | JeffersonLamar Jefferson | 6JR(RS) | 18FS | 746-2 | 203 | NJVineland, NJ | 77 | 2![]() |
||
| 40 | FineDemarcus Fine | 6JR(RS) | 2HB | 715-11 | 191 | PAFullerton, PA | 81 | 2![]() |
||
| 42 | SandersMario Sanders | 6JR(RS) | 18FS | 736-1 | 208 | NJColonia, NJ | 78 | 4![]() |
||
| 43 | SeymourJohn Seymour | 4SO(RS) | 17CB | 736-1 | 176 | WIWatertown, WI | 78 | 2![]() |
||
| 44 | SlaughterPierre Slaughter | 6JR(RS) | 19SS | 715-11 | 176 | TXSante fe, TX | 84 | 2![]() |
||
| 45 | BeckCharles Beck | 4SO(RS) | 15MLB | 726-0 | 257 | HIWahiawa, HI | 79 | 2![]() |
||
| 46 | YoungAndy Young | 8SR(RS) | 19SS | 756-3 | 184 | NJIrvington, NJ | 90 | 2![]() |
||
| 49 | WilliamsChris Williams | 6JR(RS) | 3FB | 726-0 | 264 | NJPlainfield, NJ | 81 | 2![]() |
||
| 50 | RobertsonCraig Robertson | 1FR | 30OLB | 756-3 | 237 | MEAuburn, ME | 75 | 2![]() |
||
| 51 | AustinAdam Austin | 4SO(RS) | 15MLB | 766-4 | 228 | TXAmarillo, TX | 81 | 3![]() |
||
| 52 | HenryBrian Henry | 1FR | 30OLB | 776-5 | 231 | NJEast brunswick, NJ | 69 | 2![]() |
||
| 53 | NicholsonJames Nicholson | 2FR(RS) | 30OLB | 786-6 | 245 | NJMaplewood, NJ | 75 | 2![]() |
||
| 54 | RossKen Ross | 6JR(RS) | 15MLB | 736-1 | 246 | NYRonkonkoma, NY | 79 | 2![]() |
||
| 55 | LongJoel Long | 8SR(RS) | 30OLB | 776-5 | 252 | OHWarrensville hts, OH | 84 | 2![]() |
||
| 56 | GrigsbyMarvin Grigsby | 1FR | 15MLB | 726-0 | 235 | VTBurlington, VT | 67 | 1![]() |
||
| 57 | HarrisonKeith Harrison | 8SR(RS) | 30OLB | 715-11 | 261 | PAMechanicsburg, PA | 85 | 2![]() |
||
| 58 | McCallJohn McCall | 2FR(RS) | 30OLB | 756-3 | 255 | WVSt. albans, WV | 77 | 3![]() |
||
| 60 | AshleyJames Ashley | 4SO(RS) | 28G | 776-5 | 324 | WVMoorefield, WV | 82 | 2![]() |
||
| 61 | LambSteve Lamb | 8SR(RS) | 29T | 786-6 | 301 | PAWhitehall, PA | 78 | 1![]() |
||
| 62 | PorterKevin Porter | 8SR(RS) | 8C | 756-3 | 325 | NJLivingston, NJ | 93 | 2![]() |
||
| 63 | WilsonKirk Wilson | 6JR(RS) | 8C | 736-1 | 322 | PAAliquippa, PA | 85 | 2![]() |
||
| 65 | DeLucaDavid DeLuca | 2FR(RS) | 13DT | 746-2 | 304 | MARevere, MA | 72 | 1![]() |
||
| 67 | McIntyreMike McIntyre | 1FR | 8C | 746-2 | 285 | PAWaynesboro, PA | 72 | 3![]() |
||
| 68 | GutierrezTerrance Gutierrez | 2FR(RS) | 29T | 736-1 | 320 | MNOwatonna, MN | 74 | 2![]() |
||
| 69 | AndersonChris Anderson | 2FR(RS) | 31DE | 756-3 | 268 | MNNew brighton, MN | 68 | 2![]() |
||
| 70 | NealZach Neal | 4SO(RS) | 29T | 776-5 | 318 | WVWellsburg, WV | 85 | 2![]() |
||
| 71 | BurkeNate Burke | 6JR(RS) | 28G | 766-4 | 292 | OHSouth euclid, OH | 87 | 2![]() |
||
| 72 | PraterAnthony Prater | 2FR(RS) | 29T | 766-4 | 336 | PAErie, PA | 76 | 2![]() |
||
| 73 | CampbellBrian Campbell | 6JR(RS) | 28G | 766-4 | 354 | PAMurrysville, PA | 84 | 2![]() |
||
| 75 | WilliamsMatt Williams | 8SR(RS) | 31DE | 786-6 | 315 | PAWoodlyn, PA | 88 | 2![]() |
||
| 77 | PopeCharles Pope | 2FR(RS) | 28G | 756-3 | 327 | DELewes, DE | 78 | 2![]() |
||
| 78 | SmithJohn Smith | 4SO(RS) | 28G | 756-3 | 291 | MDGermantown, MD | 80 | 2![]() |
||
| 79 | KellyTaylor Kelly | 1FR | 28G | 756-3 | 347 | MDSuitland-silver hill, MD | 69 | 2![]() |
||
| 80 | ArringtonMichael Arrington | 2FR(RS) | 5TE | 796-7 | 262 | OHTroy, OH | 72 | 1![]() |
||
| 81 | ChaseAndrew Chase | 8SR(RS) | 4WR | 746-2 | 190 | PAGreensburg, PA | 81 | 2![]() |
||
| 82 | WilsonJustin Wilson | 1FR | 4WR | 796-7 | 200 | PASunbury, PA | 66 | 2![]() |
||
| 84 | MeyersJosh Meyers | 1FR | 4WR | 705-10 | 185 | PASpringfield, PA | 78 | 3![]() |
||
| 85 | HorneAllen Horne | 1FR | 5TE | 786-6 | 275 | CNSt. cath-niagara, CN | 66 | 2![]() |
||
| 86 | HolleyFred Holley | 8SR(RS) | 4WR | 766-4 | 215 | PAProgress, PA | 84 | 2![]() |
||
| 87 | BentleyWill Bentley | 2FR(RS) | 5TE | 756-3 | 270 | PAMorrisville, PA | 77 | 2![]() |
||
| 88 | HughesBrad Hughes | 8SR(RS) | 5TE | 806-8 | 271 | PAShaler township, PA | 83 | 2![]() |
||
| 89 | MurphyChandler Murphy | 2FR(RS) | 4WR | 756-3 | 186 | NYHauppauge, NY | 81 | 3![]() |
||
| 90 | HardinJake Hardin | 1FR | 31DE | 756-3 | 278 | PAOil city, PA | 65 | 2![]() |
||
| 91 | FieldsKyle Fields | 6JR(RS) | 13DT | 746-2 | 285 | WAEast renton, WA | 87 | 3![]() |
||
| 93 | MorseEric Morse | 8SR(RS) | 31DE | 776-5 | 302 | PAMckeesport, PA | 73 | 1![]() |
||
| 95 | WashingtonClint Washington | 4SO(RS) | 31DE | 796-7 | 256 | TNHuntingdon, TN | 80 | 2![]() |
||
| 96 | PierceRyan Pierce | 2FR(RS) | 31DE | 746-2 | 299 | CNKitchener, CN | 70 | 3![]() |
||
| 98 | WadeLeonard Wade | 2FR(RS) | 13DT | 746-2 | 297 | PAWillow grove, PA | 80 | 3![]() |
||
| 99 | HallDuane Hall | 8SR(RS) | 13DT | 736-1 | 301 | PAOil city, PA | 79 | 2![]() |
||



