Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2032 | Mississippi State | Justin Riggs | SR(RS) | 2 | 77 | 38.5 | 77 | 1 |
| 2032 | Oklahoma | Justin Riggs | SR(RS) | 4 | 66 | 16.5 | 53 | 1 |
| 2032 | Vanderbilt | Justin Riggs | SR(RS) | 2 | 44 | 22.0 | 44 | 1 |
| 2032 | South Carolina | Justin Riggs | SR(RS) | 4 | 37 | 9.25 | 23 | 0 |
| 2032 | Kentucky | Justin Riggs | SR(RS) | 4 | 31 | 7.75 | 15 | 0 |
| 2032 | South Carolina | Aaron Henderson | JR | 1 | 26 | 26.0 | 26 | 0 |
| 2032 | Arkansas | Justin Riggs | SR(RS) | 4 | 14 | 3.5 | 9 | 0 |
| 2032 | Pittsburgh | Justin Riggs | SR(RS) | 3 | 10 | 3.33 | 5 | 0 |
| 2032 | Mississippi State | Aaron Henderson | JR | 1 | 10 | 10.0 | 10 | 0 |
| 2032 | Kentucky | Aaron Henderson | JR | 1 | 8 | 8.0 | 8 | 0 |
