Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2044 | Baylor | Tony Osborne | SR | 4 | 78 | 19.5 | 49 | 1 |
| 2044 | Vanderbilt | Tony Osborne | SR | 3 | 68 | 22.67 | 55 | 1 |
| 2044 | Auburn | Tony Osborne | SR | 1 | 65 | 65.0 | 65 | 1 |
| 2044 | Syracuse | Tony Osborne | SR | 9 | 64 | 7.11 | 13 | 0 |
| 2044 | Ole Miss | Tony Osborne | SR | 6 | 47 | 7.83 | 31 | 0 |
| 2044 | Alabama | Tony Osborne | SR | 2 | 21 | 10.5 | 20 | 0 |
| 2044 | Texas | Tony Osborne | SR | 3 | 14 | 4.67 | 9 | 0 |
| 2044 | South Carolina | Tony Osborne | SR | 3 | 7 | 2.33 | 3 | 0 |
| 2044 | Georgia | Tony Osborne | SR | 2 | 6 | 3.0 | 4 | 0 |
| 2044 | Kentucky | Tony Osborne | SR | 3 | 1 | 0.33 | 1 | 0 |
