Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2042 | TCU | Matt Sampson | FR | 7 | 99 | 14.14 | 77 | 1 |
| 2042 | South Carolina | Matt Sampson | FR | 2 | 79 | 39.5 | 79 | 1 |
| 2042 | Mississippi State | Matt Sampson | FR | 4 | 39 | 9.75 | 37 | 0 |
| 2042 | Vanderbilt | Matt Sampson | FR | 2 | 26 | 13.0 | 17 | 0 |
| 2042 | Nebraska | Matt Sampson | FR | 6 | 13 | 2.17 | 5 | 0 |
| 2042 | Kentucky | Matt Sampson | FR | 2 | 13 | 6.5 | 8 | 0 |
| 2042 | Georgia | Matt Sampson | FR | 3 | 9 | 3.0 | 8 | 0 |
| 2042 | Miami | Matt Sampson | FR | 3 | 4 | 1.33 | 2 | 0 |
| 2042 | Missouri | Matt Sampson | FR | 1 | 4 | 4.0 | 4 | 0 |
| 2042 | Georgia | Julian McGrew | SR(RS) | 1 | 3 | 3.0 | 3 | 0 |
