Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2042 | Vanderbilt | Chad Brown | SO(RS) | 5 | 5 | 100.0 | 53 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 4-4 | 0-0 | 1-1 | 0 | 0 |
| 2042 | Kentucky | Chad Brown | SO(RS) | 3 | 3 | 100.0 | 53 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0 | 0 |
| 2042 | LSU | Chad Brown | SO(RS) | 3 | 3 | 100.0 | 43 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0 | 0 |
| 2042 | Missouri | Chad Brown | SO(RS) | 2 | 2 | 100.0 | 37 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 |
| 2042 | Miami | Chad Brown | SO(RS) | 2 | 2 | 100.0 | 39 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 |
| 2042 | Alabama | Chad Brown | SO(RS) | 2 | 2 | 100.0 | 33 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 |
| 2042 | TCU | Chad Brown | SO(RS) | 2 | 2 | 100.0 | 40 | 0 | 7 | 7 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0 | 0 |
| 2042 | Florida | Chad Brown | SO(RS) | 1 | 1 | 100.0 | 39 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 |
| 2042 | South Carolina | Chad Brown | SO(RS) | 1 | 2 | 50.0 | 47 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 |
| 2042 | Mississippi State | Chad Brown | SO(RS) | 1 | 1 | 100.0 | 38 | 0 | 7 | 7 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 |
