Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2058 | Georgia | Marcus Anderson | FR | 5 | 6 | 83.3 | 41 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 1-1 | 3-4 | 1-1 | 0-0 | 9 | 6 |
| 2058 | Kansas | Marcus Anderson | FR | 4 | 4 | 100.0 | 46 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 3-3 | 0-0 | 10 | 8 |
| 2058 | Kentucky | Marcus Anderson | FR | 3 | 3 | 100.0 | 36 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 9 | 5 |
| 2058 | South Carolina | Marcus Anderson | FR | 3 | 4 | 75.0 | 52 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 1-2 | 1-1 | 7 | 1 |
| 2058 | Vanderbilt | Marcus Anderson | FR | 3 | 3 | 100.0 | 52 | 0 | 7 | 7 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 10 | 7 |
| 2058 | Auburn | Marcus Anderson | FR | 2 | 2 | 100.0 | 46 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0 | 0 |
| 2058 | Missouri | Marcus Anderson | FR | 2 | 2 | 100.0 | 36 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 7 | 3 |
| 2058 | Florida | Marcus Anderson | FR | 1 | 1 | 100.0 | 34 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 7 | 6 |
| 2058 | Alabama | Marcus Anderson | FR | 1 | 1 | 100.0 | 50 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 7 | 3 |
| 2058 | Mississippi State | Marcus Anderson | FR | 1 | 1 | 100.0 | 45 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 3 | 2 |
