Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2047 | Arkansas | Will Alvarez | SO(RS) | 3 | 3 | 100.0 | 51 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 10 | 8 |
| 2047 | South Carolina | Will Alvarez | SO(RS) | 3 | 3 | 100.0 | 46 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 7 | 5 |
| 2047 | Boston College | Will Alvarez | SO(RS) | 3 | 3 | 100.0 | 52 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 8 | 8 |
| 2047 | Missouri | Will Alvarez | SO(RS) | 2 | 2 | 100.0 | 52 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 8 | 6 |
| 2047 | Mississippi State | Will Alvarez | SO(RS) | 2 | 2 | 100.0 | 38 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 4 | 3 | |
| 2047 | Georgia | Will Alvarez | SO(RS) | 2 | 2 | 100.0 | 51 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 8 | 8 |
| 2047 | North Texas | Will Alvarez | SO(RS) | 2 | 2 | 100.0 | 23 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 7 | 6 |
| 2047 | Wisconsin | Will Alvarez | SO(RS) | 2 | 2 | 100.0 | 47 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 6 | 5 |
| 2047 | Alabama | Will Alvarez | SO(RS) | 2 | 2 | 100.0 | 42 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 9 | 6 |
| 2047 | Oregon | Will Alvarez | SO(RS) | 1 | 1 | 100.0 | 37 | 0 | 9 | 9 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 12 | 10 |
