• Login

Season Best/Worst Performances

Kicking

YearGamePlayerAC YRMadeDescmadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2025 Florida Johnny Woods SR 4 5 80.0 59 0 7 7 0 100.0 0-0 1-1 0-0 2-2 1-2 11 10
2025 Miami 3 4 75.0 56 0 0 0 0 0-0 0-0 1-1 1-2 1-1 0 0
2025 South Carolina Johnny Woods SR 3 3 100.0 46 0 2 2 0 100.0 0-0 0-0 1-1 2-2 0-0 6 5
2025 Ole Miss Johnny Woods SR 3 3 100.0 43 0 3 3 0 100.0 1-1 0-0 1-1 1-1 0-0 6 5
2025 Vanderbilt Johnny Woods SR 3 3 100.0 48 0 3 3 0 100.0 0-0 1-1 0-0 2-2 0-0 7 4
2025 LSU Johnny Woods SR 2 2 100.0 44 0 6 6 0 100.0 0-0 0-0 1-1 1-1 0-0 6 6
2025 Miami Johnny Woods SR 2 2 100.0 49 0 1 1 0 100.0 0-0 1-1 0-0 1-1 0-0 3 2
2025 Ole Miss 2 2 100.0 34 0 4 4 0 100.0 0-0 1-1 1-1 0-0 0-0 8 0
2025 LSU 2 2 100.0 37 0 7 7 0 100.0 0-0 0-0 2-2 0-0 0-0 8 0
2025 Kentucky Johnny Woods SR 2 2 100.0 25 0 3 3 0 100.0 0-0 0-0 2-2 0-0 0-0 6 5
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com