Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2025 | Georgia | 8 | 285 | 35.6 | 41 | 1 | 266 | 33.2 | 0 | 0 | ||
| 2025 | North Carolina | 7 | 274 | 39.1 | 43 | 43 | 0 | 0.0 | 185 | 0 | ||
| 2025 | LSU | 7 | 267 | 38.1 | 44 | 1 | 249 | 35.6 | 0 | 0 | ||
| 2025 | South Carolina | Tremayne Atkinson | SO | 7 | 284 | 40.6 | 48 | 2 | 261 | 37.3 | 1 | 0 |
| 2025 | Florida | 6 | 207 | 34.5 | 38 | 0 | 203 | 33.8 | 0 | 0 | ||
| 2025 | LSU | Tremayne Atkinson | SO | 6 | 274 | 45.7 | 8 | 1 | 218 | 36.3 | 1 | 0 |
| 2025 | Kentucky | 6 | 173 | 28.8 | 33 | 0 | 130 | 21.7 | 0 | 0 | ||
| 2025 | Vanderbilt | 6 | 208 | 34.7 | 38 | 0 | 129 | 21.5 | 0 | 0 | ||
| 2025 | South Carolina | 5 | 172 | 34.4 | 40 | 0 | 172 | 34.4 | 0 | 0 | ||
| 2025 | Georgia | Tremayne Atkinson | SO | 5 | 278 | 55.6 | 67 | 2 | 227 | 45.4 | 2 | 0 |
