• Login

Season Best/Worst Performances

Punting

YearGamePlayerAC YRPUNTSDescpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2046 LSU Will Alvarez FR(RS) 5 207 41.4 45 1 174 34.8 0 0
2046 Kentucky Will Alvarez FR(RS) 4 219 54.8 62 2 177 44.2 2 0
2046 Arkansas Will Alvarez FR(RS) 4 188 47.0 48 1 133 33.2 2 0
2046 Middle Tennessee State Will Alvarez FR(RS) 4 185 46.2 54 2 140 35.0 2 0
2046 Georgia Will Alvarez FR(RS) 3 119 39.7 49 0 107 35.7 0 0
2046 Alabama Will Alvarez FR(RS) 3 157 52.3 57 1 117 39.0 2 0
2046 Florida Will Alvarez FR(RS) 3 144 48.0 53 0 100 33.3 2 0
2046 Michigan Will Alvarez FR(RS) 3 145 48.3 54 0 76 25.3 1 0
2046 South Carolina Will Alvarez FR(RS) 2 90 45.0 49 0 29 14.5 1 0
2046 Ohio Will Alvarez FR(RS) 2 83 41.5 52 0 43 21.5 2 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com