| 2007 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 10-0-0 Conference Record: 6-0-0 | |||||||
| 1 | Florida International Golden Panthers | #4 | W 47-13 | ||||
| 2 | @ #22 TCU Horned Frogs | #4 | ![]() |
W 21-10 | |||
| 3 | @ UTEP Miners | #4 | ![]() |
W 54-7 | |||
| 4 | Rice Owls | #3 | ![]() |
W 47-3 | |||
| 5 |
#5
Oklahoma Sooners
|
#3 | ![]() |
W 31-13 | Quan Cosby | ||
| 6 |
@
Iowa State Cyclones
|
#3 | ![]() |
W 31-3 | |||
| 7 |
Kansas State Wildcats
|
#2 | ![]() |
W 68-17 | |||
| 8 |
@
Baylor Bears
|
#2 | ![]() |
W 62-3 | |||
| 9 |
#14
Nebraska Cornhuskers
|
#2 | ![]() |
W 34-0 | |||
| 10 | Bye Week | ||||||
| 11 | Bye Week | ||||||
| 12 |
@
#24
Oklahoma State Cowboys
|
#2 | ![]() |
W 28-10 | |||
| 13 |
Texas Tech Red Raiders
|
#2 | ![]() |
||||
| 14 |
@
#18
Texas A&M Aggies
|
||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||


#5
