Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2008 | Oregon State | Joe Mcknight | SO | 17 | 121 | 7.1 | 2 | 31 | 6 | 2 | 3 | 1 |
| 2008 | Virginia | Joe Mcknight | SO | 15 | 142 | 9.5 | 2 | 48 | 9 | 2 | 4 | 0 |
| 2008 | Oregon | Joe Mcknight | SO | 14 | 98 | 7.0 | 2 | 23 | 6 | 1 | 2 | 0 |
| 2008 | Virginia | Stafon Johnson | JR | 10 | 44 | 4.4 | 0 | 13 | 8 | 0 | 0 | 0 |
| 2008 | Oregon | C.J. Gable | SO(RS) | 9 | 12 | 1.3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2008 | Ohio State | Joe Mcknight | SO | 9 | 12 | 1.3 | 0 | 6 | 6 | 0 | 1 | 0 |
| 2008 | Oregon | Stafon Johnson | JR | 8 | 19 | 2.4 | 1 | 5 | 7 | 0 | 2 | 0 |
| 2008 | Oregon State | Stafon Johnson | JR | 7 | 20 | 2.9 | 0 | 7 | 6 | 0 | 4 | 0 |
| 2008 | Virginia | C.J. Gable | SO(RS) | 5 | 16 | 3.2 | 0 | 11 | 2 | 0 | 1 | 0 |
| 2008 | Oregon | Marc Tyler | FR(RS) | 3 | 11 | 3.7 | 0 | 6 | 2 | 0 | 0 | 0 |
