Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2016 | Oklahoma | Chad Roberson | FR | 33 | 189 | 5.7 | 2 | 28 | 44 | 1 | 1 | 0 |
| 2016 | North Texas | Chad Roberson | FR | 26 | 181 | 7.0 | 6 | 45 | 31 | 1 | 1 | 0 |
| 2016 | UTSA | Chad Roberson | FR | 21 | 149 | 7.1 | 1 | 15 | 28 | 0 | 0 | 0 |
| 2016 | Middle Tennessee State | Chad Roberson | FR | 21 | 143 | 6.8 | 6 | 23 | 32 | 1 | 0 | 0 |
| 2016 | Western Kentucky | Chad Roberson | FR | 20 | 112 | 5.6 | 2 | 14 | 36 | 0 | 0 | 0 |
| 2016 | Rice | Chad Roberson | FR | 19 | 153 | 8.1 | 3 | 16 | 25 | 0 | 0 | 0 |
| 2016 | Florida Atlantic | Chad Roberson | FR | 18 | 131 | 7.3 | 2 | 24 | 42 | 1 | 1 | 1 |
| 2016 | New Mexico State | Chad Roberson | FR | 17 | 78 | 4.6 | 5 | 12 | 16 | 0 | 0 | 0 |
| 2016 | Louisiana Tech | Chad Roberson | FR | 16 | 113 | 7.1 | 1 | 20 | 20 | 1 | 0 | 0 |
| 2016 | Florida Atlantic | Joshua Fields | SR(RS) | 16 | 178 | 11.1 | 2 | 20 | 20 | 2 | 0 | 0 |
