Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | Kentucky | Omar Sawyer | SR(RS) | 4 | 99 | 24.8 | 1 | 60 | 55 | 13.8 | 0 |
| 2009 | Idaho | D.J. Russell | SO | 4 | 68 | 17.0 | 1 | 35 | 38 | 9.5 | 0 |
| 2009 | Brigham Young | D.J. Russell | SO | 4 | 118 | 29.5 | 1 | 66 | 95 | 23.8 | 0 |
| 2009 | Idaho | Tony Harkey | JR(RS) | 3 | 47 | 15.7 | 0 | 21 | 18 | 6.0 | 0 |
| 2009 | Idaho | Omar Sawyer | SR(RS) | 3 | 48 | 16.0 | 0 | 26 | 34 | 11.3 | 0 |
| 2009 | Brigham Young | Javon Thomas | SO | 3 | 24 | 8.0 | 1 | 12 | 13 | 4.3 | 0 |
| 2009 | UNLV | Nnamdi Gwacham | SR(RS) | 3 | 67 | 22.3 | 0 | 32 | 10 | 3.3 | 2 |
| 2009 | Kentucky | Nnamdi Gwacham | SR(RS) | 3 | 95 | 31.7 | 1 | 70 | 44 | 14.7 | 0 |
| 2009 | San Jose State | Javan Slaughter | FR | 3 | 62 | 20.7 | 0 | 28 | 31 | 10.3 | 0 |
| 2009 | UNLV | Jake Moss | JR | 2 | 33 | 16.5 | 0 | 19 | 8 | 4.0 | 0 |
