Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2007 | Brigham Young | Will Fausel | SR(RS) | 12 | 108 | 9.0 | 2 | 17 | 57 | 4.8 | 0 |
| 2007 | Brigham Young | Kevin Robinson | SR | 8 | 220 | 27.5 | 4 | 47 | 102 | 12.8 | 0 |
| 2007 | Hawaii | Nnamdi Gwacham | SO(RS) | 7 | 97 | 13.9 | 1 | 20 | 28 | 4.0 | 1 |
| 2007 | Colorado | Will Fausel | SR(RS) | 7 | 64 | 9.1 | 0 | 17 | 40 | 5.7 | 0 |
| 2007 | New Mexico State | Will Fausel | SR(RS) | 6 | 99 | 16.5 | 1 | 42 | 26 | 4.3 | 0 |
| 2007 | Nevada | Will Fausel | SR(RS) | 6 | 66 | 11.0 | 0 | 23 | 49 | 8.2 | 1 |
| 2007 | Brigham Young | Nnamdi Gwacham | SO(RS) | 6 | 90 | 15.0 | 0 | 22 | 26 | 4.3 | 1 |
| 2007 | Utah | Will Fausel | SR(RS) | 6 | 49 | 8.2 | 3 | 12 | 28 | 4.7 | 0 |
| 2007 | UTEP | Kevin Robinson | SR | 6 | 78 | 13.0 | 0 | 19 | 13 | 2.2 | 1 |
| 2007 | TCU | Nnamdi Gwacham | SO(RS) | 6 | 76 | 12.7 | 0 | 16 | 19 | 3.2 | 3 |
