Season Best/Worst Performances
Defensive
| Year | Game | Player | AC YR | TKLS tackles | TFLtfl | SCKSsacks | INTints | PASS DFLpass_defl | FFff | FUMB RECfumb_rec | BLOCKSblocks | Safetysafety | Def TDdef_td |
| 2007 | Boise State | Bevan Howard | JR(RS) | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | San Jose State | Eric Sobolewski | JR(RS) | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | San Jose State | Jake Hutton | JR | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Idaho | Eric Sobolewski | JR(RS) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Idaho | Daryl Fields | JR | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Nevada | Ben Calderwood | JR | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Brigham Young | Jake Hutton | JR | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Hawaii | Eric Sobolewski | JR(RS) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Brigham Young | Josh Anderson | SR | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Colorado | Marquise Charles | SO | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
