• Login

Season Best/Worst Performances

Punting

YearGamePlayerAC YRPUNTSDescpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2007 USC Jared Ballman JR 9 397 44.1 62 4 349 38.8 0 0
2007 Arizona Jared Ballman JR 7 351 50.1 69 3 275 39.3 1 0
2007 UNLV Jared Ballman JR 6 247 41.2 46 0 162 27.0 1 0
2007 Oregon Jared Ballman JR 5 234 46.8 55 1 185 37.0 2 0
2007 Arizona 4 146 36.5 43 0 118 29.5 0 0
2007 Boise State Jared Ballman JR 4 179 44.8 47 0 132 33.0 2 0
2007 Oregon State 4 167 41.8 47 1 165 41.2 0 0
2007 California 4 180 45.0 53 0 139 34.8 1 0
2007 Ohio State Jared Ballman JR 3 124 41.3 45 1 117 39.0 0 0
2007 Washington State Jared Ballman JR 3 136 45.3 46 0 90 30.0 1 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com