Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2008 | Oklahoma | Steve Douglas | SO | 6 | 99 | 16.5 | 23 | 0 |
| 2008 | West Virginia | Steve Douglas | SO | 5 | 95 | 19.0 | 21 | 0 |
| 2008 | Arizona State | Steve Douglas | SO | 5 | 92 | 18.4 | 23 | 0 |
| 2008 | Arizona | Steve Douglas | SO | 4 | 80 | 20.0 | 24 | 0 |
| 2008 | Oregon State | Phillip Wright | FR(RS) | 3 | 70 | 23.3 | 27 | 0 |
| 2008 | Notre Dame | Phillip Wright | FR(RS) | 4 | 64 | 16.0 | 18 | 0 |
| 2008 | Oregon | Steve Douglas | SO | 2 | 54 | 27.0 | 37 | 0 |
| 2008 | Washington State | Steve Douglas | SO | 3 | 49 | 16.3 | 18 | 0 |
| 2008 | UCLA | Phillip Wright | FR(RS) | 3 | 46 | 15.3 | 22 | 0 |
| 2008 | West Virginia | Phillip Wright | FR(RS) | 2 | 42 | 21.0 | 24 | 0 |
