Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2009 | California | Steve Douglas | JR | 4 | 78 | 19.5 | 27 | 0 |
| 2009 | Michigan | Phillip Wright | SO(RS) | 3 | 63 | 21.0 | 30 | 0 |
| 2009 | Georgia Tech | Phillip Wright | SO(RS) | 4 | 61 | 15.2 | 18 | 0 |
| 2009 | California | Phillip Wright | SO(RS) | 2 | 55 | 27.5 | 39 | 0 |
| 2009 | USC | Steve Douglas | JR | 3 | 53 | 17.7 | 18 | 0 |
| 2009 | Oregon | Phillip Wright | SO(RS) | 3 | 45 | 15.0 | 17 | 0 |
| 2009 | Arizona | Steve Douglas | JR | 2 | 40 | 20.0 | 23 | 0 |
| 2009 | Arizona State | Phillip Wright | SO(RS) | 2 | 38 | 19.0 | 22 | 0 |
| 2009 | USC | Phillip Wright | SO(RS) | 2 | 38 | 19.0 | 21 | 0 |
| 2009 | Florida | Steve Douglas | JR | 2 | 31 | 15.5 | 16 | 0 |
