Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | Stanford | Brandon Burke | SO | 8 | 185 | 23.1 | 3 | 76 | 78 | 9.8 | 0 |
| 2009 | Washington State | Brandon Burke | SO | 7 | 170 | 24.3 | 2 | 73 | 66 | 9.4 | 0 |
| 2009 | UCLA | Jeff Clarke | SO | 6 | 98 | 16.3 | 2 | 32 | 56 | 9.3 | 0 |
| 2009 | Arizona | Jeff Clarke | SO | 6 | 42 | 7.0 | 0 | 17 | 22 | 3.7 | 0 |
| 2009 | Florida | Brandon Burke | SO | 6 | 99 | 16.5 | 1 | 30 | 20 | 3.3 | 0 |
| 2009 | Michigan | Jeff Clarke | SO | 6 | 174 | 29.0 | 3 | 79 | 98 | 16.3 | 1 |
| 2009 | Oregon | Jeff Clarke | SO | 5 | 35 | 7.0 | 0 | 16 | 7 | 1.4 | 2 |
| 2009 | Washington State | Tim Williams | SR(RS) | 5 | 42 | 8.4 | 0 | 19 | 11 | 2.2 | 0 |
| 2009 | Michigan | Tim Williams | SR(RS) | 4 | 19 | 4.8 | 0 | 9 | 8 | 2.0 | 0 |
| 2009 | USC | Brandon Burke | SO | 4 | 52 | 13.0 | 1 | 26 | 6 | 1.5 | 0 |
