Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2006 | Kansas State | Corey Williams | JR(RS) | 5 | 139 | 27.8 | 1 | 63 | 43 | 8.6 | 1 |
| 2006 | California | Sonny Shackelford | SR | 5 | 83 | 16.6 | 2 | 25 | 5 | 1.0 | 0 |
| 2006 | Arizona State | Corey Williams | JR(RS) | 5 | 36 | 7.2 | 0 | 16 | 5 | 1.0 | 0 |
| 2006 | Washington State | Johnie Kirton | SO(RS) | 4 | 34 | 8.5 | 2 | 17 | 10 | 2.5 | 0 |
| 2006 | Arizona State | Sonny Shackelford | SR | 4 | 95 | 23.8 | 1 | 38 | 29 | 7.2 | 1 |
| 2006 | Washington State | Corey Williams | JR(RS) | 4 | 70 | 17.5 | 0 | 28 | 7 | 1.8 | 1 |
| 2006 | San Jose State | Cody Ellis | JR(RS) | 4 | 61 | 15.2 | 0 | 46 | 1 | 0.2 | 0 |
| 2006 | Oklahoma | Sonny Shackelford | SR | 4 | 69 | 17.2 | 1 | 34 | -2 | -0.5 | 1 |
| 2006 | Kansas State | Robert Lewis | JR(RS) | 4 | 71 | 17.8 | 0 | 32 | 20 | 5.0 | 0 |
| 2006 | San Jose State | Corey Williams | JR(RS) | 3 | 82 | 27.3 | 1 | 51 | 13 | 4.3 | 0 |
