Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2006 | San Jose State | 7 | 248 | 35.4 | 40 | 0 | 208 | 29.7 | 0 | 0 | ||
| 2006 | Oklahoma | 5 | 191 | 38.2 | 41 | 1 | 187 | 37.4 | 0 | 0 | ||
| 2006 | San Jose State | Sean Douglas | SR | 4 | 161 | 40.2 | 46 | 2 | 134 | 33.5 | 1 | 0 |
| 2006 | Arizona | Sean Douglas | SR | 4 | 156 | 39.0 | 53 | 3 | 136 | 34.0 | 1 | 0 |
| 2006 | Arizona State | Sean Douglas | SR | 4 | 142 | 35.5 | 40 | 1 | 127 | 31.8 | 0 | 0 |
| 2006 | USC | Sean Douglas | SR | 3 | 121 | 40.3 | 43 | 0 | 109 | 36.3 | 0 | 0 |
| 2006 | Oklahoma | Sean Douglas | SR | 3 | 128 | 42.7 | 46 | 0 | 101 | 33.7 | 1 | 0 |
| 2006 | Kansas State | Sean Douglas | SR | 2 | 85 | 42.5 | 43 | 2 | 83 | 41.5 | 0 | 0 |
| 2006 | UCLA | Sean Douglas | SR | 2 | 59 | 29.5 | 31 | 0 | 53 | 26.5 | 0 | 0 |
| 2006 | California | Sean Douglas | SR | 2 | 68 | 34.0 | 37 | 2 | 67 | 33.5 | 0 | 0 |
