Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2006 | Arizona State | Shelton Sampson | SR(RS) | 4 | 158 | 39.5 | 103 | 1 |
| 2006 | Washington State | Shelton Sampson | SR(RS) | 5 | 102 | 20.4 | 26 | 0 |
| 2006 | Oklahoma | 4 | 83 | 20.8 | 22 | 0 | ||
| 2006 | USC | Shelton Sampson | SR(RS) | 4 | 70 | 17.5 | 19 | 0 |
| 2006 | San Jose State | 4 | 67 | 16.8 | 19 | 0 | ||
| 2006 | Arizona State | Charles Smith | JR(RS) | 3 | 62 | 20.7 | 23 | 0 |
| 2006 | Oregon | Shelton Sampson | SR(RS) | 3 | 60 | 20.0 | 21 | 0 |
| 2006 | Stanford | Shelton Sampson | SR(RS) | 2 | 43 | 21.5 | 22 | 0 |
| 2006 | USC | Charles Smith | JR(RS) | 2 | 42 | 21.0 | 26 | 0 |
| 2006 | Fresno State | Charles Smith | JR(RS) | 3 | 41 | 13.7 | 21 | 0 |
