Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2006 | California | Shelton Sampson | SR(RS) | 3 | 75 | 25.0 | 40 | 0 |
| 2006 | San Jose State | Shelton Sampson | SR(RS) | 5 | 36 | 7.2 | 12 | 0 |
| 2006 | Washington State | Shelton Sampson | SR(RS) | 3 | 18 | 6.0 | 9 | 0 |
| 2006 | Oregon | Shelton Sampson | SR(RS) | 1 | 17 | 17.0 | 17 | 0 |
| 2006 | Kansas State | Shelton Sampson | SR(RS) | 1 | 14 | 14.0 | 14 | 0 |
| 2006 | Stanford | Shelton Sampson | SR(RS) | 1 | 11 | 11.0 | 11 | 0 |
| 2006 | UCLA | Shelton Sampson | SR(RS) | 1 | 8 | 8.0 | 8 | 0 |
| 2006 | Oklahoma | 2 | 7 | 3.5 | 4 | 0 | ||
| 2006 | Arizona | Shelton Sampson | SR(RS) | 1 | 7 | 7.0 | 7 | 0 |
| 2006 | San Jose State | Louis Rankin | JR(RS) | 1 | 4 | 4.0 | 4 | 0 |
