Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2007 | Stanford | Corey Williams | SR(RS) | 7 | 131 | 18.7 | 2 | 37 | 17 | 2.4 | 0 |
| 2007 | USC | Corey Williams | SR(RS) | 7 | 255 | 36.4 | 3 | 79 | 164 | 23.4 | 1 |
| 2007 | Oregon State | Louis Rankin | SR(RS) | 6 | 58 | 9.7 | 1 | 25 | 45 | 7.5 | 0 |
| 2007 | Ohio State | Corey Williams | SR(RS) | 6 | 120 | 20.0 | 4 | 63 | 49 | 8.2 | 0 |
| 2007 | Washington State | Corey Williams | SR(RS) | 5 | 144 | 28.8 | 3 | 77 | 90 | 18.0 | 1 |
| 2007 | Arizona | Robert Lewis | SR(RS) | 5 | 40 | 8.0 | 0 | 17 | 16 | 3.2 | 1 |
| 2007 | Oregon State | Corey Williams | SR(RS) | 5 | 199 | 39.8 | 1 | 79 | 61 | 12.2 | 1 |
| 2007 | California | Corey Williams | SR(RS) | 5 | 91 | 18.2 | 2 | 22 | 15 | 3.0 | 2 |
| 2007 | Arizona | Corey Williams | SR(RS) | 4 | 31 | 7.8 | 3 | 18 | 3 | 0.8 | 2 |
| 2007 | Georgia Tech | Corey Williams | SR(RS) | 4 | 99 | 24.8 | 1 | 37 | 9 | 2.2 | 0 |
