Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2006 | UNLV | Zach Sasser | SR | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8 | 0 | |
| 2006 | Southern Miss | Zach Sasser | SR | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6 | 1 | |
| 2006 | Tennessee | Zach Sasser | SR | 2 | 2 | 100.0 | 38 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 5 | 0 |
| 2006 | Southern Miss | 2 | 2 | 100.0 | 44 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 8 | 0 | ||
| 2006 | Wyoming | Zach Sasser | SR | 2 | 2 | 100.0 | 35 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 8 | 0 |
| 2006 | San Diego State | 2 | 3 | 66.7 | 44 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 6 | 0 | ||
| 2006 | Colorado State | Zach Sasser | SR | 2 | 2 | 100.0 | 30 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 9 | 0 |
| 2006 | Navy | 1 | 1 | 100.0 | 34 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 7 | 0 | ||
| 2006 | New Mexico | Zach Sasser | SR | 1 | 1 | 100.0 | 27 | 0 | 7 | 7 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 9 | 0 |
| 2006 | Colorado State | 1 | 1 | 100.0 | 44 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 6 | 0 |
