Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2006 | Tennessee | 24 | 171 | 7.1 | 1 | 71 | 142 | 1 | 2 | 0 | ||
| 2006 | Colorado State | 24 | 173 | 7.2 | 2 | 59 | 78 | 2 | 4 | 0 | ||
| 2006 | Colorado State | Justin Handley | SR | 23 | 203 | 8.8 | 2 | 41 | 98 | 1 | 14 | 0 |
| 2006 | San Diego State | Justin Handley | SR | 21 | 87 | 4.1 | 2 | 22 | 80 | 2 | 5 | 1 |
| 2006 | Brigham Young | Justin Handley | SR | 20 | 159 | 8.0 | 2 | 25 | 59 | 1 | 6 | 1 |
| 2006 | TCU | 20 | 41 | 2.0 | 0 | 41 | 66 | 1 | 1 | 7 | ||
| 2006 | Notre Dame | Justin Handley | SR | 20 | 300 | 15.0 | 5 | 72 | 126 | 5 | 5 | 0 |
| 2006 | Tennessee | Justin Handley | SR | 19 | 97 | 5.1 | 0 | 16 | 62 | 0 | 8 | 0 |
| 2006 | Brigham Young | Shaun Carney | JR | 19 | 30 | 1.6 | 1 | 36 | 34 | 1 | 7 | 2 |
| 2006 | Utah | Justin Handley | SR | 18 | 138 | 7.7 | 0 | 21 | 55 | 1 | 7 | 1 |
